FECHAS DEL TORNEO
Patrocinado por:
Patrocinado por:
? Nov |
Ida- | Vuelta | |
SMITH SOLER | 0 | 0 | |
VS. | |||
JOSE BOLIVAR | 1 | 2 | |
Ganador: JOSE BOLIVAR |
? Nov |
Ida- | Vuelta | |
JUAN RAIRÁN | 0 | 2 | |
VS. | |||
JUAN BECHARA | 2 | 2 | |
JUAN BECHARA |
? Nov |
Ida- | Vuelta | |
SMITH SOLER | 2 | 2 | |
VS. | |||
JUAN RAIRAN | 0 | 2 | |
SMITH SOLER |
? Nov |
Ida- | Vuelta | |
JOSE BOLIVAR | 2 | 3 | |
VS. | |||
JUAN BECHARA | 2 | 1 | |
JOSE BOLIVAR |
? Nov |
Ida- | Vuelta | |
SMITH SOLER | 1 | 1 | |
VS. | |||
DANIEL ALFONSO | 1 | 0 | |
SMITH SOLER |
? Nov |
Ida- | Vuelta | |
JUAN RAIRAN | 1 | 1 | |
VS. | |||
SERGIO ARAUJO | 0 | 0 | |
JUAN RAIRAN |
? Nov |
Ida- | Vuelta | |
SANTIAGO NAVAS | 1 | 0 | |
VS. | |||
JOSE BOLIVAR | 1 | 3 | |
JOSE BOLIVAR |
? Nov |
Ida- | Vuelta | |
JUAN BECHARA | 4 | 3 | |
VS. | |||
JUAN OSPINA | 4 | 2 | |
JUAN BECHARA |
? Nov |
Ida- | Vuelta | |
JEFFREY CARDONA | 0 | 0 | |
VS. | |||
SMITH SOLER | 10 | 7 | |
SMITH SOLER |
? Nov |
Ida- | Vuelta | |
JULIAN CASTRO | 0 | 1 | |
VS. | |||
DANIEL ALFONSO | 3 | 6 | |
DANIEL ALFONSO |
? Nov |
Ida- | Vuelta | |
DANIEL PARDO | 1 | 3 | |
VS. | |||
JUAN RAIRAN | 3 | 2 | |
JUAN RAIRAN |
? Nov |
Ida- | Vuelta | |
JUAN ARÉVALO | 3 | 1 | |
VS. | |||
SERGIO ARAUJO | 1 | 6 | |
SERGIO ARAUJO |
? Nov |
Ida- | Vuelta | |
SANTIAGO PINZON | 2 | 1 | |
VS. | |||
SANTIAGO NAVAS | 4 | 6 | |
SANTIAGO NAVAS |
? Nov |
Ida- | Vuelta | |
JOSE BOLIVAR | 5 | 0 | |
VS. | |||
ANDRÉS ESPINOSA | 0 | 1 | |
JOSE BOLIVAR |
? Nov |
Ida- | Vuelta | |
JUAN BECHARA | 3 | 3 | |
VS. | |||
ENRRY ANGULO | 3 | 1 | |
JUAN BECHARA |
? Nov |
Ida- | Vuelta | |
ANDRÉS VEGA | 0 | 1 | |
VS. | |||
JUAN OSPINA | 2 | 0 | |
JUAN OSPINA |
? Nov |
Ida- | Vuelta | |
JUAN JAIMES | 1 | 0 | |
VS. | |||
JEFFREY CARDONA | 2 | 1 | |
JEFFREY CARDONA |
? Nov |
Ida- | Vuelta | |
SMITH SOLER | 2 | 4 | |
VS. | |||
OMAR SOSA | 0 | 0 | |
SMITH SOLER |
? Nov |
Ida- | Vuelta | |
BRAYAN CELIS | 2 | 2 | |
VS. | |||
JULIAN CASTRO | 2 | 9 | |
JULIAN CASTRO |
? Nov |
Ida- | Vuelta | |
SERGIO ORTIZ | 1 | 1 | |
VS. | |||
DANIEL ALFONSO | 1 | 10 | |
DANIEL ALFONSO |
? Nov |
Ida- | Vuelta | |
DANIEL PARDO | 1 | 7 | |
VS. | |||
BRYAN PEREZ | 2 | 2 | |
DANIEL PARDO |
? Nov |
Ida- | Vuelta | |
JUAN RAIRAN | 3 | 2 | |
VS. | |||
RAFAEL GANTIVA | 1 | 1 | |
JUAN RAIRAN |
? Nov |
Ida- | Vuelta | |
JUAN ARÉVALO | 3 | 5 | |
VS. | |||
DENITH BAQUERO | 3 | 1 | |
JUAN ARÉVALO |
? Nov |
Ida- | Vuelta | |
JUAN GONZALEZ | 1 | 1 | |
VS. | |||
SERGIO ARAUJO | 2 | 2 | |
SERGIO ARAUJO |
? Nov |
Ida- | Vuelta | |
SANTIAGO PINZON | 3 | 2 | |
VS. | |||
JOSE SARMIENTO | 0 | 1 | |
SANTIAGO PINZON |
? Nov |
Ida- | Vuelta | |
SANTIAGO NAVAS | 3 | 4 | |
VS. | |||
JOHAN VACA | 0 | 1 | |
SANTIAGO NAVAS |
? Nov |
Ida- | Vuelta | |
JOSE BOLIVAR | 1 | 1 | |
VS. | |||
MICHAEL ALDANA | 1 | 0 | |
JOSE BOLIVAR |
? Nov |
Ida- | Vuelta | |
ANDRÉS ESPINOSA | 2 | 3 | |
VS. | |||
ANDRÉS DÍAZ | 2 | 1 | |
ANDRÉS ESPINOSA |
? Nov |
Ida- | Vuelta | |
JUAN BECHARA | 4 | 8 | |
VS. | |||
DAVID GARZON | 1 | 2 | |
JUAN BECHARA |
? Nov |
Ida- | Vuelta | |
ANDRÉS MANJARRES | 0 | 1 | |
VS. | |||
ENRRY ANGULO | 3 | 3 | |
ENRRY ANGULO |
? Nov |
Ida- | Vuelta | |
ANDRÉS VEGA | 2 | 5 | |
VS. | |||
LEANDRO STERLING | 1 | 0 | |
ANDRÉS VEGA |
? Nov |
Ida- | Vuelta | |
JUAN OSPINA | 6 | 4 | |
VS. | |||
DANIEL HERNANDEZ | 0 | 1 | |
JUAN OSPINA |
? Nov |
Ida- | Vuelta | |
JUAN JAIMES | 2 | 2 | |
VS. | |||
KEVIN HOMEZ | 0 | 0 | |
JUAN JAIMES |
? Nov |
Ida- | Vuelta | |
JEFFREY CARDONA | 2 | 1 | |
VS. | |||
ANDRÉS ZAMBRANO | 0 | 0 | |
JEFFREY CARDONA |
? Nov |
Ida- | Vuelta | |
SMITH SOLER | 2 | 4 | |
VS. | |||
SAUL RIVERA | 1 | 1 | |
SMITH SOLER |
? Nov |
Ida- | Vuelta | |
IVÁN GUZMÁN | 0 | 0 | |
VS. | |||
OMAR SOSA | 2 | 1 | |
OMAR SOSA |
? Nov |
Ida- | Vuelta | |
BRAYAN CELIS | 2 | 4 | |
VS. | |||
EDGAR PARRA | 2 | 0 | |
BRAYAN CELIS |
? Nov |
Ida- | Vuelta | |
JULIAN CASTRO | 3 | 4 | |
VS. | |||
JUAN DUQUE | 1 | 1 | |
JULIAN CASTRO |
? Nov |
Ida- | Vuelta | |
SEBASTIAN CARO | 4 | 1 | |
VS. | |||
SERGIO ORTIZ | 4 | 2 | |
SERGIO ORTIZ |
? Nov |
Ida- | Vuelta | |
JAIME MENESES | 0 | 0 | |
VS. | |||
DANIEL ALFONSO | 1 | 1 | |
DANIEL ALFONSO |
? Nov |
Ida- | Vuelta | |
DANIEL PARDO | 6 | 4 | |
VS. | |||
HAISSER VILLANUEVA | 0 | 1 | |
DANIEL PARDO |
? Nov |
Ida- | Vuelta | |
JESUS MESA | 1 | 0 | |
VS. | |||
BRYAN PEREZ | 2 | 3 | |
BRYAN PEREZ |
? Nov |
Ida- | Vuelta | |
SERGIO SÁNCHEZ | 0 | 0 | |
VS. | |||
JUAN RAIRAN | 2 | 6 | |
JUAN RAIRAN |
? Nov |
Ida- | Vuelta | |
RAFAEL GANTIVA | 0 | 4 | |
VS. | |||
NICOLAS DUARTE | 1 | 1 | |
RAFAEL GANTIVA |
? Nov |
Ida- | Vuelta | |
JUAN ARÉVALO | 4 | 4 | |
VS. | |||
JORGE CASTRO | 1 | 0 | |
JUAN ARÉVALO |
? Nov |
Ida- | Vuelta | |
DENITH BAQUERO | 1 | 1 | |
VS. | |||
SEBASTIÁN ALZATE | 0 | 0 | |
DENITH BAQUERO |
? Nov |
Ida- | Vuelta | |
FABIAN CAO | 0 | 0 | |
VS. | |||
JUAN GONZALEZ | 1 | 4 | |
JUAN GONZALEZ |
? Nov |
Ida- | Vuelta | |
SERGIO ARAUJO | 7 | 5 | |
VS. | |||
MIGUEL RODRÍGUEZ | 2 | 1 | |
SERGIO ARAUJO |
? Nov |
Ida- | Vuelta | |
SANTIAGO PINZON | 0 | 4 | |
VS. | |||
KEVIN RODRIGUEZ | 2 | 0 | |
SANTIAGO PINZON |
? Nov |
Ida- | Vuelta | |
FABIO ZAMBRANO | 0 | 0 | |
VS. | |||
JOSE SARMIENTO | 4 | 1 | |
JOSE SARMIENTO |
? Nov |
Ida- | Vuelta | |
SANTIAGO NAVAS | 3 | 6 | |
VS. | |||
EDWIN CASTILLO | 0 | 0 | |
SANTIAGO NAVAS |
? Nov |
Ida- | Vuelta | |
JOHAN VACA | 0 | 2 | |
VS. | |||
ALBERTO VIDAL | 0 | 1 | |
JOHAN VACA |
? Nov |
Ida- | Vuelta | |
JOSE BOLIVAR | 2 | 4 | |
VS. | |||
ANDRÉS FERRARO | 1 | 0 | |
JOSE BOLIVAR |
? Nov |
Ida- | Vuelta | |
MICHAEL ALDANA | 1 | 1 | |
VS. | |||
JUAN RIVERA | 0 | 0 | |
MICHAEL ALDANA |
? Nov |
Ida- | Vuelta | |
ESTIVEN DE ARCO | 1 | 0 | |
VS. | |||
ANDRÉS ESPINOSA | 2 | 3 | |
ANDRÉS ESPINOSA |
? Nov |
Ida- | Vuelta | |
EDGAR MENDOZA | 0 | 0 | |
VS. | |||
ANDRÉS DÍAZ | 3 | 4 | |
ANDRÉS DÍAZ |
? Nov |
Ida- | Vuelta | |
ANDRES PUCHANA | 0 | 0 | |
VS. | |||
JUAN BECHARA | 1 | 1 | |
JUAN BECHARA |
? Nov |
Ida- | Vuelta | |
SEBASTIAN SEPULVEDA | 1 | 4 | |
VS. | |||
DAVID GARZON | 4 | 2 | |
DAVID GARZON |
? Nov |
Ida- | Vuelta | |
JOSÉ VÉLEZ | 0 | 0 | |
VS. | |||
ANDRÉS MANJARRES | 4 | 4 | |
ANDRÉS MANJARRES |
? Nov |
Ida- | Vuelta | |
ENRRY ANGULO | 1 | 1 | |
VS. | |||
WILLIAM PINEDA | 0 | 0 | |
ENRRY ANGULO |
? Nov |
Ida- | Vuelta | |
CHRISTIAN ORTIZ | 1 | 0 | |
VS. | |||
ANDRÉS VEGA | 3 | 8 | |
ANDRÉS VEGA |
? Nov |
Ida- | Vuelta | |
CAMILO MUÑOZ | 8 | 4 | |
VS. | |||
LEANDRO STERLING | 8 | 6 | |
LEANDRO STERLING |
? Nov |
Ida- | Vuelta | |
LUIS MARTINEZ | 1 | 1 | |
VS. | |||
JUAN OSPINA | 3 | 4 | |
JUAN OSPINA |
? Nov |
Ida- | Vuelta | |
DANIEL HERNANDEZ | 1 | 1 | |
VS. | |||
DAVID MANRIQUE | 0 | 0 | |
DANIEL HERNANDEZ |
31 Oct |
Ida- | Vuelta | |
NICOLAS AYALA | 0 | 0 | |
VS. | |||
JUAN JAIMES | 2 | 2 | |
JUAN JAIMES |
31 Oct |
Ida- | Vuelta | |
KEVIN HOMEZ | 5 | 3 | |
VS. | |||
ERNESTO ESMERAL | 4 | 2 | |
KEVIN HOMEZ |
31 Oct |
Ida- | Vuelta | |
HAROLD ORTEGA | 0 | 0 | |
VS. | |||
JEFFREY CARDONA | 1 | 1 | |
JEFFREY CARDONA |
31 Oct |
Ida- | Vuelta | |
ANDRÉS ZAMBRANO | 1 | 1 | |
VS. | |||
JOHAN DUARTE | 0 | 0 | |
ANDRÉS ZAMBRANO |
31 Oct |
Ida- | Vuelta | |
SMITH SOLER | 1 | 1 | |
VS. | |||
GUSTAVO VERA | 0 | 0 | |
SMITH SOLER |
31 Oct |
Ida- | Vuelta | |
DANILO PULIDO | 1 | 2 | |
VS. | |||
SAUL RIVERA | 1 | 3 | |
SAUL RIVERA |
31 Oct |
Ida- | Vuelta | |
IVÁN GUZMÁN | 2 | 2 | |
VS. | |||
JOHN ANGARITA | 0 | 0 | |
IVÁN GUZMÁN |
31 Oct |
Ida- | Vuelta | |
OMAR SOSA | 5 | 4 | |
VS. | |||
ISABEL ALVAREZ | 0 | 0 | |
OMAR SOSA |
31 Oct |
Ida- | Vuelta | |
BRAYAN CELIS | 1 | 1 | |
VS. | |||
CRISTIAN CARDONA | 0 | 0 | |
BRAYAN CELIS |
31 Oct |
Ida- | Vuelta | |
EDGAR PARRA | 2 | 2 | |
VS. | |||
JOSE SANABRIA | 0 | 0 | |
EDGAR PARRA |
31 Oct |
Ida- | Vuelta | |
MAURICIO SANDOVAL | 0 | 0 | |
VS. | |||
JULIAN CASTRO | 1 | 1 | |
JULIAN CASTRO |
31 Oct |
Ida- | Vuelta | |
JAIRO MAZORCO | 0 | 0 | |
VS. | |||
JUAN DUQUE | 1 | 1 | |
JUAN DUQUE |
31 Oct |
Ida- | Vuelta | |
SEBASTIAN CARO | 2 | 2 | |
VS. | |||
NICOLÁS LÓPEZ | 1 | 1 | |
SEBASTIAN CARO |
31 Oct |
Ida- | Vuelta | |
SERGIO ORTIZ | 1 | 1 | |
VS. | |||
JUAN ROLDÁN | 0 | 0 | |
SERGIO ORTIZ |
31 Oct |
Ida- | Vuelta | |
JAIME MENESES | 1 | 1 | |
VS. | |||
JOSÉ OVIEDO | 0 | 0 | |
JAIME MENESES |
31 Oct |
Ida- | Vuelta | |
DANIEL ALFONSO | 1 | 1 | |
VS. | |||
DORIAN DEL TORO | 0 | 0 | |
DANIEL ALFONSO |
31 Oct |
Ida- | Vuelta | |
DANIEL PARDO | 5 | 5 | |
VS. | |||
DOLCEY ROMERO | 0 | 1 | |
DANIEL PARDO |
31 Oct |
Ida- | Vuelta | |
HAISSER VILLANUEVA | 1 | 1 | |
VS. | |||
SEBASTIAN ALVAREZ | 0 | 0 | |
HAISSER VILLANUEVA |
31 Oct |
Ida- | Vuelta | |
JORGE GONZÁLEZ | 0 | 0 | |
VS. | |||
JESUS MESA | 1 | 1 | |
JESUS MESA |
31 Oct |
Ida- | Vuelta | |
SANTIAGO HERRERA | 0 | 0 | |
VS. | |||
BRYAN PEREZ | 9 | 3 | |
BRYAN PEREZ |
31 Oct |
Ida- | Vuelta | |
JOSE SALAZAR | 1 | 2 | |
VS. | |||
SERGIO SÁNCHEZ | 6 | 4 | |
SERGIO SÁNCHEZ |
31 Oct |
Ida- | Vuelta | |
JUAN RAIRAN | 4 | 3 | |
VS. | |||
DAVID LOPEZ | 1 | 1 | |
JUAN RAIRAN |
31 Oct |
Ida- | Vuelta | |
RAFAEL GANTIVA | 1 | 1 | |
VS. | |||
WILINTON RENDON | 0 | 0 | |
RAFAEL GANTIVA |
31 Oct |
Ida- | Vuelta | |
JUAN HOYOS | 0 | 0 | |
VS. | |||
NICOLAS DUARTE | 1 | 1 | |
NICOLAS DUARTE |
31 Oct |
Ida- | Vuelta | |
JUAN ARÉVALO | 2 | 4 | |
VS. | |||
CAMILO MORALES | 0 | 0 | |
JUAN ARÉVALO |
31 Oct |
Ida- | Vuelta | |
WILLIAM FIGUEROA | 0 | 0 | |
VS. | |||
JORGE CASTRO | 1 | 1 | |
JORGE CASTRO |
31 Oct |
Ida- | Vuelta | |
DENITH BAQUERO | 4 | 5 | |
VS. | |||
ANDRES ESCOBEDO | 4 | 3 | |
DENITH BAQUERO |
31 Oct |
Ida- | Vuelta | |
SEBASTIÁN ALZATE | 2 | 3 | |
VS. | |||
CRISTIAN SUÁREZ | 0 | 0 | |
SEBASTIÁN ALZATE |
31 Oct |
Ida- | Vuelta | |
FABIAN CAO | 1 | 1 | |
VS. | |||
MARIO DIQUE | 0 | 0 | |
FABIAN CAO |
31 Oct |
Ida- | Vuelta | |
JUAN GONZALEZ | 1 | 4 | |
VS. | |||
JOEL MEDRANDA | 3 | 1 | |
JUAN GONZALEZ |
31 Oct |
Ida- | Vuelta | |
ALONSO ANGARITA | 1 | 0 | |
VS. | |||
SERGIO ARAUJO | 2 | 7 | |
SERGIO ARAUJO |
31 Oct |
Ida- | Vuelta | |
FABIAN GUETE | 0 | 0 | |
VS. | |||
MIGUEL RODRÍGUEZ | 1 | 1 | |
MIGUEL RODRÍGUEZ |
31 Oct |
Ida- | Vuelta | |
JUAN RENDON | 0 | 0 | |
VS. | |||
SANTIAGO PINZON | 1 | 1 | |
SANTIAGO PINZON |
31 Oct |
Ida- | Vuelta | |
KEVIN RODRIGUEZ | 1 | 1 | |
VS. | |||
MARIO RODRIGUEZ | 0 | 0 | |
KEVIN RODRIGUEZ |
31 Oct |
Ida- | Vuelta | |
ROBERTO BLANCO | 0 | 0 | |
VS. | |||
FABIO ZAMBRANO | 3 | 3 | |
FABIO ZAMBRANO |
31 Oct |
Ida- | Vuelta | |
JOSE SARMIENTO | 5 | 6 | |
VS. | |||
RAÚL MORENO | 0 | 0 | |
JOSE SARMIENTO |
31 Oct |
Ida- | Vuelta | |
SANTIAGO NAVAS | 1 | 1 | |
VS. | |||
SERGIO OSPINA | 0 | 0 | |
SANTIAGO NAVAS |
31 Oct |
Ida- | Vuelta | |
RAQUEL SOFIA | 0 | 0 | |
VS. | |||
EDWIN CASTILLO | 1 | 1 | |
EDWIN CASTILLO |
31 Oct |
Ida- | Vuelta | |
JOHAN VACA | 1 | 3 | |
VS. | |||
ANTONIO MARTÍNEZ | 0 | 2 | |
JOHAN VACA |
31 Oct |
Ida- | Vuelta | |
ALBERTO VIDAL | 1 | 1 | |
VS. | |||
SAMUEL CORREA | 0 | 0 | |
ALBERTO VIDAL |
31 Oct |
Ida- | Vuelta | |
JORGE RODRIGUEZ | 0 | 0 | |
VS. | |||
JOSE BOLIVAR | 1 | 1 | |
JOSE BOLIVAR |
31 Oct |
Ida- | Vuelta | |
ANDRÉS FERRARO | 2 | 1 | |
VS. | |||
JOHNNY DE LA HOZ | 0 | 0 | |
ANDRÉS FERRARO |
31 Oct |
Ida- | Vuelta | |
DANIEL VARGAS | 1 | 0 | |
VS. | |||
MICHAEL ALDANA | 2 | 3 | |
MICHAEL ALDANA |
31 Oct |
Ida- | Vuelta | |
ORLANDO PERAZA | 0 | 0 | |
VS. | |||
JUAN RIVERA | 2 | 3 | |
JUAN RIVERA |
31 Oct |
Ida- | Vuelta | |
ESTIVEN DE ARCO | 1 | 1 | |
VS. | |||
JUAN BERON | 0 | 0 | |
ESTIVEN DE ARCO |
31 Oct |
Ida- | Vuelta | |
ANDRÉS ESPINOSA | 3 | 5 | |
VS. | |||
DEIVY RODRIGUEZ | 0 | 0 | |
ANDRÉS ESPINOSA |
31 Oct |
Ida- | Vuelta | |
ANDRÉS OTERO | 0 | 0 | |
VS. | |||
EDGAR MENDOZA | 3 | 1 | |
EDGAR MENDOZA |
31 Oct |
Ida- | Vuelta | |
ANDRÉS DÍAZ | 5 | 4 | |
VS. | |||
JJOHAN RINCÓN | 0 | 1 | |
ANDRÉS DÍAZ |
31 Oct |
Ida- | Vuelta | |
CHRISMAY CARPIO | 0 | 0 | |
VS. | |||
ANDRES PUCHANA | 1 | 1 | |
ANDRES PUCHANA |
31 Oct |
Ida- | Vuelta | |
JUAN BECHARA | 3 | 3 | |
VS. | |||
ANDRÉS GÓMEZ | 0 | 0 | |
JUAN BECHARA |
31 Oct |
Ida- | Vuelta | |
SEBASTIAN SEPULVEDA | 1 | 1 | |
VS. | |||
EFRÉN ROJAS | 0 | 0 | |
SEBASTIAN SEPULVEDA |
31 Oct |
Ida- | Vuelta | |
DAVID GARZON | 1 | 1 | |
VS. | |||
DANIEL DUQUE | 0 | 0 | |
DAVID GARZON |
31 Oct |
Ida- | Vuelta | |
JOSÉ VÉLEZ | 1 | 5 | |
VS. | |||
JUAN ARISTIZABAL | 2 | 0 | |
JOSÉ VÉLEZ |
31 Oct |
Ida- | Vuelta | |
ANDRÉS MANJARRES | 6 | 4 | |
VS. | |||
SANTIAGO RIAÑO | 2 | 1 | |
ANDRÉS MANJARRES |
31 Oct |
Ida- | Vuelta | |
ENRRY ANGULO | 1 | 1 | |
VS. | |||
JUAN GAVIRIA | 0 | 0 | |
ENRRY ANGULO |
31 Oct |
Ida- | Vuelta | |
JOHAN LOPEZ | 0 | 0 | |
VS. | |||
WILLIAM PINEDA | 3 | 3 | |
WILLIAM PINEDA |
31 Oct |
Ida- | Vuelta | |
DANIEL CAMARGO | 2 | 2 | |
VS. | |||
CHRISTIAN ORTIZ | 3 | 2 | |
CHRISTIAN ORTIZ |
31 Oct |
Ida- | Vuelta | |
JERSSON LOBON | 0 | 0 | |
VS. | |||
ANDRÉS VEGA | 1 | 1 | |
ANDRÉS VEGA |
31 Oct |
Ida- | Vuelta | |
CARLOS BARBOSA | 0 | 3 | |
VS. | |||
CAMILO MUÑOZ | 2 | 2 | |
CAMILO MUÑOZ |
31 Oct |
Ida- | Vuelta | |
LEANDRO STERLING | 3 | 3 | |
VS. | |||
VICTOR OQUENDO | 0 | 2 | |
LEANDRO STERLING |
31 Oct |
Ida- | Vuelta | |
LUIS MARTINEZ | 3 | 4 | |
VS. | |||
WALTER MARTINEZ | 0 | 2 | |
LUIS MARTINEZ |
31 Oct |
Ida- | Vuelta | |
JUAN OSPINA | 2 | 5 | |
VS. | |||
EDIZON QUIROGA | 2 | 2 | |
JUAN OSPINA |
31 Oct |
Ida- | Vuelta | |
DANIEL HERNANDEZ | 1 | 1 | |
VS. | |||
JAIR CELIS | 0 | 0 | |
DANIEL HERNANDEZ |
31 Oct |
Ida- | Vuelta | |
DAVID MANRIQUE | 1 | 1 | |
VS. | |||
DIEGO RODRÍGUEZ | 0 | 0 | |
DAVID MANRIQUE |
Conectamos a millones de personas a través de historias sobre entretenimiento y noticias globales. 18 países, 60 ciudades, 8 idiomas Somos Metro World News Company.