{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":26,"matchId":591745,"homeTeamId":1018,"homeTeamName":"Costa de Marfil","awayTeamId":10638,"awayTeamName":"Arabia Saudita","date":"20210722","dayName":"Jueves","scheduledStart":"05:30","gmt":-3,"stadiumGMT":"+09:00","league":"Fútbol - Equipos Masculino","leagueId":78,"competition":"Fútbol - Equipos Masculino","competitionId":6220,"competitionGender":"m","week":"Grupo D - Fecha 1","weekId":456271,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":1,"channel":"jjoofutbolmasculino","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":100,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":54,"lastPeriodSeconds":38,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":531,"venueName":"Estadio Nissan","stadium":{"stadiumId":531,"stadiumName":"International Stadium Yokohama","address":null,"state":"Yokohama","capacity":72300,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"1018":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"10638":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"230270":{"teamId":1018,"squadNo":16,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Eliezer","middle":"Ira","last":"Tape","nick":null,"shortName":"Eliezer Tape"},"gender":"m","rating":"5.6"
		},"264794":{"teamId":1018,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Oupoh","middle":"Maxime","last":"Nagoli","nick":null,"shortName":"Oupoh Nagoli"},"gender":"m","rating":""
		},"145056":{"teamId":1018,"squadNo":3,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Eric","middle":"Bertrand","last":"Bailly","nick":null,"shortName":"Eric Bailly"},"gender":"m","rating":"5.6"
		},"205477":{"teamId":1018,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Kouadio-Yves","middle":null,"last":"Dabila","nick":null,"shortName":"Kouadio-Yves Dabila"},"gender":"m","rating":"5.6"
		},"158276":{"teamId":1018,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Chester","middle":"Ismael","last":"Diallo","nick":null,"shortName":"Ismael Diallo"},"gender":"m","rating":"5.6"
		},"225460":{"teamId":1018,"squadNo":6,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Wilfried","middle":"Stephane","last":"Singo","nick":null,"shortName":"Wilfried Singo"},"gender":"m","rating":"5.6"
		},"264795":{"teamId":1018,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Gnaka","middle":null,"last":"Silas","nick":null,"shortName":"Gnaka Silas"},"gender":"m","rating":""
		},"256260":{"teamId":1018,"squadNo":17,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Zie","middle":"Mohamed","last":"Ouattara","nick":null,"shortName":"Zie Ouattara"},"gender":"m","rating":""
		},"187410":{"teamId":1018,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Idrissa","middle":null,"last":"Doumbia","nick":null,"shortName":"Idrissa Doumbia"},"gender":"m","rating":"5.7"
		},"111158":{"teamId":1018,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Franck","middle":"Yannick","last":"Kessié","nick":null,"shortName":"Franck Kessié"},"gender":"m","rating":"7.7"
		},"187977":{"teamId":1018,"squadNo":12,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Jules","middle":"Christ","last":"Kouassi Eboue","nick":null,"shortName":"Eboue Kouassi"},"gender":"m","rating":"5.7"
		},"182747":{"teamId":1018,"squadNo":9,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Youssouf","middle":null,"last":"Dao","nick":null,"shortName":"Youssouf Dao"},"gender":"m","rating":"5.7"
		},"217143":{"teamId":1018,"squadNo":18,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Cheick","middle":null,"last":"Timite","nick":null,"shortName":"Cheick Timite"},"gender":"m","rating":"5.7"
		},"242651":{"teamId":1018,"squadNo":10,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Amad","middle":"Diallo","last":"Traoré","nick":null,"shortName":"Amad Diallo"},"gender":"m","rating":"5.8"
		},"217151":{"teamId":1018,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Christian","middle":null,"last":"Kouamé","nick":null,"shortName":"Christian Kouamé"},"gender":"m","rating":"5.8"
		},"77945":{"teamId":1018,"squadNo":15,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Max","middle":null,"last":"Gradel","nick":null,"shortName":"Max Gradel"},"gender":"m","rating":"5.7"
		},"11421":{"teamId":1018,"squadNo":13,"posnId":4,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Abdul","middle":"Kader","last":"Keita","nick":null,"shortName":"Kader Keita"},"gender":"m","rating":""
		},"264797":{"teamId":1018,"squadNo":20,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Aboubacar","middle":null,"last":"Doumbia","nick":null,"shortName":"Aboubacar Doumbia"},"gender":"m","rating":"5.4"
		},"264492":{"teamId":1018,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Soualiho","middle":null,"last":"Haidara","nick":null,"shortName":"Soualiho Haidara"},"gender":"m","rating":""
		},"265637":{"teamId":10638,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Mohammed","middle":null,"last":"Al Rubaie","nick":null,"shortName":"Mohammed Al Rubaie"},"gender":"m","rating":"5.0"
		},"198829":{"teamId":10638,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Amin","middle":null,"last":"Al Bukhari","nick":"Amin Al Bukhari","shortName":"Amin Al Bukhari"},"gender":"m","rating":""
		},"228087":{"teamId":10638,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Saud","middle":"Abdullah","last":"Abdullhamid","nick":"Saud Abdullhamid","shortName":"Saud Abdullhamid"},"gender":"m","rating":"5.0"
		},"264328":{"teamId":10638,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Abdulbasit","middle":null,"last":"Hindi","nick":null,"shortName":"Abdulbasit Hindi"},"gender":"m","rating":"5.0"
		},"198833":{"teamId":10638,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Abdulelah","middle":null,"last":"Al Amri","nick":null,"shortName":"Abdulelah Al Amri"},"gender":"m","rating":"4.6"
		},"264329":{"teamId":10638,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Hamad","middle":null,"last":"Altuhayfan","nick":null,"shortName":"Hamad Altuhayfan"},"gender":"m","rating":""
		},"228097":{"teamId":10638,"squadNo":16,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Khalifah","middle":"Adel","last":"Al Dawsari","nick":null,"shortName":"Khalifah Al Dawsari"},"gender":"m","rating":"4.8"
		},"265638":{"teamId":10638,"squadNo":6,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Sami","middle":null,"last":"Al Naji","nick":null,"shortName":"Sami Al Naji"},"gender":"m","rating":"5.1"
		},"133608":{"teamId":10638,"squadNo":7,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Salman","middle":"Mohammed","last":"Al Faraj","nick":"Salman Al Faraj","shortName":"Salman Al Faraj"},"gender":"m","rating":"5.1"
		},"95195":{"teamId":10638,"squadNo":13,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Yasser","middle":null,"last":"Al Shahrani","nick":"Yasser Al Shahrani","shortName":"Yasser Al Shahrani"},"gender":"m","rating":"5.2"
		},"265639":{"teamId":10638,"squadNo":14,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Ali","middle":null,"last":"Al Hassan","nick":null,"shortName":"Ali Al Hassan"},"gender":"m","rating":"5.2"
		},"198838":{"teamId":10638,"squadNo":17,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ayman","middle":null,"last":"Al Khulaif","nick":null,"shortName":"Ayman Al Khulaif"},"gender":"m","rating":"5.1"
		},"221143":{"teamId":10638,"squadNo":18,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Abdulrahman","middle":null,"last":"Ghareeb","nick":"Abdulrahman Ghareeb","shortName":"Abdulrahman Ghareeb"},"gender":"m","rating":"5.1"
		},"244247":{"teamId":10638,"squadNo":20,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Mukhtar","middle":null,"last":"Ali","nick":null,"shortName":"Mukhtar Ali"},"gender":"m","rating":""
		},"244245":{"teamId":10638,"squadNo":9,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Abdullah","middle":null,"last":"Alhamddan","nick":null,"shortName":"Abdullah Alhamddan"},"gender":"m","rating":"5.5"
		},"74837":{"teamId":10638,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Salem","middle":null,"last":"Al Dawsari","nick":"Salem Al Dawsari","shortName":"Salem Al Dawsari"},"gender":"m","rating":"6.5"
		},"264335":{"teamId":10638,"squadNo":15,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Aiman","middle":null,"last":"Ahmed","nick":null,"shortName":"Aiman Ahmed"},"gender":"m","rating":"5.5"
		},"228094":{"teamId":10638,"squadNo":11,"posnId":4,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Khalid","middle":"Essa","last":"Al Ghannam","nick":null,"shortName":"Khalid Al Ghannam"},"gender":"m","rating":"5.5"
		},"198852":{"teamId":10638,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Saad","middle":null,"last":"Al Shehri","nick":null,"shortName":"Saad Al Shehri"},"gender":"m","rating":""
		}},"teams":{"1018":{"name":"Costa de Marfil","shortName":"C. Marfil","initials":"CIV","country":"Costa de Marfil","countryId":29,"teamType":"seleccion","colors":{"color":"#ff9d00","base_color":"#ffff00","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"FIFCI_tweet"}}},"10638":{"name":"Arabia Saudita","shortName":"Arabia Saudita","initials":"SAU","country":"Arabia Saudita","countryId":28,"teamType":"seleccion","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"SaudiNT"}}}},"officials":{"151033":{"type":"Arbitro","name":{"first":"Matthew","middle":null,"last":"Conger","nick":null},"country":"Nueva Zelanda","countryId":17,"refereeRating":null}},"incidences":{"goals":{"34075968":{"type":10,"t":{"half":1,"m":39,"s":30},"team":10638,"plyrId":198833},"34075982":{"type":9,"t":{"half":1,"m":43,"s":51},"team":10638,"plyrId":74837},"34076114":{"type":9,"t":{"half":2,"m":65,"s":34},"team":1018,"plyrId":111158}},"substitutions":{"34076104":{"type":7,"t":{"half":2,"m":62,"s":20},"team":10638,"offId":244245,"inId":221143},"34076117":{"type":7,"t":{"half":2,"m":66,"s":46},"team":10638,"offId":264335,"inId":198838},"34076120":{"type":7,"t":{"half":2,"m":75,"s":35},"team":10638,"offId":265639,"inId":228094},"34076122":{"type":7,"t":{"half":2,"m":75,"s":35},"team":10638,"offId":198833,"inId":228097},"34076126":{"type":7,"t":{"half":2,"m":90,"s":30},"team":1018,"offId":77945,"inId":264797},"34076128":{"type":7,"t":{"half":2,"m":90,"s":31},"team":1018,"offId":242651,"inId":217143},"34076130":{"type":7,"t":{"half":2,"m":64,"s":52},"team":1018,"offId":187410,"inId":182747}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{"34076132":{"type":5,"t":{"half":2,"m":96,"s":42},"team":1018,"reason":null,"plyrId":264797}},"shots":{"34075968":{"type":10,"t":{"half":1,"m":39,"s":30},"team":10638,"plyrId":198833},"34075982":{"type":9,"t":{"half":1,"m":43,"s":51},"team":10638,"plyrId":74837},"34076114":{"type":9,"t":{"half":2,"m":65,"s":34},"team":1018,"plyrId":111158}},"status":{"34075842":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"05:31:22"},"34075991":{"type":17,"t":{"half":1,"m":46,"s":44}, "time":"06:19:04"},"34076054":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"06:36:16"},"34076137":{"type":2,"t":{"half":2,"m":99,"s":38}, "time":"07:31:05"}},"stealings":{},"yellowCards":{"34076118":{"type":3,"t":{"half":2,"m":71,"s":25},"team":1018,"reason":null,"plyrId":111158},"34076123":{"type":3,"t":{"half":2,"m":79,"s":23},"team":10638,"reason":null,"plyrId":265638},"34076124":{"type":3,"t":{"half":2,"m":85,"s":41},"team":1018,"reason":null,"plyrId":77945},"34076133":{"type":3,"t":{"half":2,"m":96,"s":45},"team":10638,"reason":null,"plyrId":133608}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":3,"awayQty":4,"perPlayerQty":{"187410":1,"242651":1,"77945":1,"198833":1,"265639":1,"244245":1,"264335":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":1,"awayQty":1,"perPlayerQty":{"111158":1,"74837":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":1,"perPlayerQty":{"198833":1}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":1,"awayQty":0,"perPlayerQty":{"264797":1}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":1,"awayQty":1,"perPlayerQty":{"111158":1,"74837":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":2,"perPlayerQty":{"111158":1,"77945":1,"265638":1,"133608":1}},"ballPossesion":{"homeQty":50,"awayQty":50},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"34075842":{"t":"status","ts":1626942682
                },
				"34075968":{"t":"goals","ts":1626945052
                },
				"34075968":{"t":"goals","ts":1626945052
                },
				"34075982":{"t":"goals","ts":1626945313
                },
				"34075982":{"t":"goals","ts":1626945313
                },
				"34075991":{"t":"status","ts":1626945544
                },
				"34076054":{"t":"status","ts":1626946576
                },
				"34076104":{"t":"substitutions","ts":1626947616
                },
				"34076114":{"t":"goals","ts":1626947810
                },
				"34076114":{"t":"goals","ts":1626947810
                },
				"34076117":{"t":"substitutions","ts":1626947882
                },
				"34076118":{"t":"yellowCards","ts":1626948161
                },
				"34076120":{"t":"substitutions","ts":1626948411
                },
				"34076122":{"t":"substitutions","ts":1626948411
                },
				"34076123":{"t":"yellowCards","ts":1626948639
                },
				"34076124":{"t":"yellowCards","ts":1626949017
                },
				"34076126":{"t":"substitutions","ts":1626949306
                },
				"34076128":{"t":"substitutions","ts":1626949307
                },
				"34076130":{"t":"substitutions","ts":1626947768
                },
				"34076132":{"t":"redCards","ts":1626949678
                },
				"34076133":{"t":"yellowCards","ts":1626949681
                },
				"34076137":{"t":"status","ts":1626949865
                }}}