{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":197,"matchId":591743,"homeTeamId":999,"homeTeamName":"Argentina","awayTeamId":1012,"awayTeamName":"Australia","date":"20210722","dayName":"Jueves","scheduledStart":"07:30","gmt":-3,"stadiumGMT":"+09:00","league":"Fútbol - Equipos Masculino","leagueId":78,"competition":"Fútbol - Equipos Masculino","competitionId":6220,"competitionGender":"m","week":"Grupo C - Fecha 1","weekId":456270,"loadLevel":1,"levelName":"Fase de Grupos","coverageLevel":700,"fn":1,"channel":"jjoofutbolmasculino","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":99,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":20,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":523,"venueName":"Domo de Sapporo","stadium":{"stadiumId":523,"stadiumName":"Domo de Sapporo","address":null,"state":"Sapporo","capacity":42000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"999":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":null},"1012":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": null}},"players":{"103919":{"teamId":999,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jeremías","middle":"Conan","last":"Ledesma","nick":null,"shortName":"Jeremías Ledesma"},"gender":"m","rating":"6.1"
		},"217180":{"teamId":999,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Lautaro","middle":null,"last":"Morales","nick":null,"shortName":"Lautaro Morales"},"gender":"m","rating":""
		},"208462":{"teamId":999,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Hernán","middle":null,"last":"De La Fuente","nick":null,"shortName":"Hernán De La Fuente"},"gender":"m","rating":"5.0"
		},"195168":{"teamId":999,"squadNo":2,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Patricio","middle":"Nehuén","last":"Pérez","nick":null,"shortName":"Nehuén Pérez"},"gender":"m","rating":"5.3"
		},"190843":{"teamId":999,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Facundo","middle":"Axel","last":"Medina","nick":null,"shortName":"Facundo Medina"},"gender":"m","rating":"5.1"
		},"208534":{"teamId":999,"squadNo":19,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Gabriel","last":"Ortega","nick":null,"shortName":"Francisco Ortega"},"gender":"m","rating":"4.6"
		},"169361":{"teamId":999,"squadNo":6,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Leonel","last":"Mosevich","nick":null,"shortName":"Leonel Mosevich"},"gender":"m","rating":""
		},"220398":{"teamId":999,"squadNo":13,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":"Andrés","last":"Herrera Mansilla","nick":null,"shortName":"Andrés Herrera"},"gender":"m","rating":"4.9"
		},"170135":{"teamId":999,"squadNo":5,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Fausto","middle":"Mariano","last":"Vera","nick":null,"shortName":"Fausto Vera"},"gender":"m","rating":"5.6"
		},"186225":{"teamId":999,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Santiago","middle":null,"last":"Colombatto","nick":"Santiago Colombatto","shortName":"Santiago Colombatto"},"gender":"m","rating":"5.0"
		},"145102":{"teamId":999,"squadNo":21,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Carlos","middle":"Fernando","last":"Valenzuela","nick":null,"shortName":"Carlos Valenzuela"},"gender":"m","rating":"5.6"
		},"189736":{"teamId":999,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Alexis","middle":null,"last":"Mac Allister","nick":null,"shortName":"Alexis Mac Allister"},"gender":"m","rating":"5.9"
		},"185277":{"teamId":999,"squadNo":11,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Esequiel","middle":"Omar","last":"Barco","nick":"Ezequiel Barco","shortName":"Ezequiel Barco"},"gender":"m","rating":"6.0"
		},"220307":{"teamId":999,"squadNo":15,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":null,"last":"De la Vega","nick":null,"shortName":"Pedro De La Vega"},"gender":"m","rating":"5.0"
		},"205470":{"teamId":999,"squadNo":16,"posnId":3,"substitute":true,"order":17,"playMaker":true,"captain":false,"name":{"first":"Martín","middle":"Ismael","last":"Payero","nick":null,"shortName":"Martín Payero"},"gender":"m","rating":"5.4"
		},"193168":{"teamId":999,"squadNo":17,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Tomás","middle":null,"last":"Belmonte","nick":null,"shortName":"Tomás Belmonte"},"gender":"m","rating":"5.0"
		},"215457":{"teamId":999,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Adolfo","middle":"Julián","last":"Gaich","nick":null,"shortName":"Adolfo Gaich"},"gender":"m","rating":"5.9"
		},"110991":{"teamId":999,"squadNo":18,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ezequiel","middle":null,"last":"Ponce Martínez","nick":null,"shortName":"Ezequiel Ponce"},"gender":"m","rating":"5.3"
		},"47115":{"teamId":999,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Fernando","middle":"Ariel","last":"Batista","nick":null,"shortName":"Fernando Batista"},"gender":"m","rating":""
		},"264319":{"teamId":1012,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Thomas","middle":null,"last":"Glover","nick":null,"shortName":"Thomas Glover"},"gender":"m","rating":"7.1"
		},"231810":{"teamId":1012,"squadNo":18,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Ashley","middle":null,"last":"Maynard-Brewe","nick":null,"shortName":"Ashley Maynard-Brewer"},"gender":"m","rating":""
		},"251109":{"teamId":1012,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Nathaniel","middle":"Caleb","last":"Atkinson","nick":null,"shortName":"Nathaniel Atkinson"},"gender":"m","rating":"5.9"
		},"206355":{"teamId":1012,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Harry","middle":"James","last":"Souttar","nick":null,"shortName":"Harry Souttar"},"gender":"m","rating":"5.8"
		},"249927":{"teamId":1012,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"Thomas","middle":"Jok","last":"Deng","nick":null,"shortName":"Thomas Deng"},"gender":"m","rating":"6.1"
		},"250589":{"teamId":1012,"squadNo":16,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":null,"last":"King","nick":null,"shortName":"Joel King"},"gender":"m","rating":"7.2"
		},"168059":{"teamId":1012,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Kye","middle":null,"last":"Rowles","nick":null,"shortName":"Kye Rowles"},"gender":"m","rating":""
		},"250899":{"teamId":1012,"squadNo":13,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Dylan","middle":null,"last":"Pierias","nick":null,"shortName":"Dylan Pierias"},"gender":"m","rating":""
		},"250795":{"teamId":1012,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Riley","middle":null,"last":"McGree","nick":null,"shortName":"Riley McGree"},"gender":"m","rating":"6.2"
		},"264322":{"teamId":1012,"squadNo":17,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Connor","middle":null,"last":"Metcalfe","nick":null,"shortName":"Connor Metcalfe"},"gender":"m","rating":"6.4"
		},"216004":{"teamId":1012,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Denis","middle":null,"last":"Genreau","nick":null,"shortName":"Denis Genreau"},"gender":"m","rating":"5.8"
		},"250879":{"teamId":1012,"squadNo":6,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Keanu","middle":null,"last":"Baccus","nick":null,"shortName":"Keanu Baccus"},"gender":"m","rating":"6.1"
		},"240391":{"teamId":1012,"squadNo":15,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Caleb","middle":"Cassius","last":"Watts","nick":null,"shortName":"Caleb Watts"},"gender":"m","rating":"6.0"
		},"251211":{"teamId":1012,"squadNo":20,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Lachlan","middle":null,"last":"Wales","nick":null,"shortName":"Lachlan Wales"},"gender":"m","rating":"7.3"
		},"109228":{"teamId":1012,"squadNo":12,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mitchell","middle":null,"last":"Duke","nick":null,"shortName":"Mitchell Duke"},"gender":"m","rating":"6.7"
		},"168043":{"teamId":1012,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Arzani","nick":"Daniel Arzani","shortName":"Daniel Arzani"},"gender":"m","rating":"6.7"
		},"250345":{"teamId":1012,"squadNo":9,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Nicholas","middle":null,"last":"D´Agostino","nick":null,"shortName":"Nicholas D´Agostino"},"gender":"m","rating":"5.9"
		},"250768":{"teamId":1012,"squadNo":19,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Marco","middle":null,"last":"Tilio","nick":null,"shortName":"Marco Tilio"},"gender":"m","rating":"7.0"
		},"28033":{"teamId":1012,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Graham","middle":"James","last":"Arnold","nick":null,"shortName":"Graham Arnold"},"gender":"m","rating":""
