{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":153,"matchId":591742,"homeTeamId":3820,"homeTeamName":"Egipto","awayTeamId":3821,"awayTeamName":"España","date":"20210722","dayName":"Jueves","scheduledStart":"04:30","gmt":-3,"stadiumGMT":"+09:00","league":"Fútbol - Equipos Masculino","leagueId":78,"competition":"Fútbol - Equipos Masculino","competitionId":6220,"competitionGender":"m","week":"Grupo C - Fecha 1","weekId":456270,"loadLevel":1,"levelName":"Fase de Grupos","coverageLevel":700,"fn":1,"channel":"jjoofutbolmasculino","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":14,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":523,"venueName":"Domo de Sapporo","stadium":{"stadiumId":523,"stadiumName":"Domo de Sapporo","address":null,"state":"Sapporo","capacity":42000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"3820":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"3821":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"123970":{"teamId":3820,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Mohamed","middle":null,"last":"El Shenawy","nick":"Mohamed El Shenawy","shortName":"Mohamed El Shenawy"},"gender":"m","rating":"7.2"
		},"265108":{"teamId":3820,"squadNo":22,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Mohamed","middle":null,"last":"Sobhy","nick":null,"shortName":"Mohamed Sobhy"},"gender":"m","rating":""
		},"265112":{"teamId":3820,"squadNo":13,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Karim","middle":null,"last":"El Eraki","nick":null,"shortName":"Karim El Eraki"},"gender":"m","rating":"5.9"
		},"74529":{"teamId":3820,"squadNo":18,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Mahmoud","middle":null,"last":"Hamdy Atia","nick":"Mahmoud El Wench","shortName":"Mahmoud El Wench"},"gender":"m","rating":"6.1"
		},"46128":{"teamId":3820,"squadNo":6,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Ahmed","middle":"Elsayed Ali Elsayed","last":"Hegazy","nick":"Ahmed Hegazy","shortName":"Ahmed Hegazy"},"gender":"m","rating":"7.1"
		},"265111":{"teamId":3820,"squadNo":4,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Osama","middle":null,"last":"Galal","nick":null,"shortName":"Osama Galal"},"gender":"m","rating":"6.5"
		},"229894":{"teamId":3820,"squadNo":20,"posnId":2,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Ahmed","middle":null,"last":"Aboul Fotouh","nick":null,"shortName":"Ahmed Fotouh"},"gender":"m","rating":"5.6"
		},"265113":{"teamId":3820,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Karim","middle":null,"last":"Fouad","nick":null,"shortName":"Karim Fouad"},"gender":"m","rating":"6.0"
		},"258625":{"teamId":3820,"squadNo":17,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Ahmed","middle":"Ramadan","last":"Mohamed","nick":null,"shortName":"Ahmed Ramadan"},"gender":"m","rating":"6.0"
		},"265116":{"teamId":3820,"squadNo":15,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Emam","middle":null,"last":"Ashour","nick":null,"shortName":"Emam Ashour"},"gender":"m","rating":"5.6"
		},"258637":{"teamId":3820,"squadNo":12,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Akram","middle":"Tawfik Mohamed Hassan","last":"Elhagrasi","nick":null,"shortName":"Akram Tawfik"},"gender":"m","rating":"5.6"
		},"265115":{"teamId":3820,"squadNo":2,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Amar","middle":null,"last":"Hamdy","nick":null,"shortName":"Amar Hamdy"},"gender":"m","rating":"5.8"
		},"258639":{"teamId":3820,"squadNo":9,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Taher","middle":"Mohamed Ahmed","last":"Mohamed Mahmoud","nick":null,"shortName":"Taher Mohamed"},"gender":"m","rating":"5.6"
		},"227361":{"teamId":3820,"squadNo":14,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Ahmed","middle":"Yasser","last":"Rayan","nick":null,"shortName":"Ahmed Rayan"},"gender":"m","rating":"5.9"
		},"177740":{"teamId":3820,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ramadan","middle":"Sobhi","last":"Ramadan Ahmedi","nick":"Ramadan Sobhi","shortName":"Ramadan Sobhi"},"gender":"m","rating":"5.5"
		},"258634":{"teamId":3820,"squadNo":7,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Salah","middle":"Mohsen Mohamed","last":"Shalabi","nick":null,"shortName":"Salah Mohsen"},"gender":"m","rating":"5.6"
		},"265117":{"teamId":3820,"squadNo":11,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Ibrahim","middle":null,"last":"Adel","nick":null,"shortName":"Ibrahim Adel"},"gender":"m","rating":"5.6"
		},"265119":{"teamId":3820,"squadNo":21,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Nasser","middle":null,"last":"Mansy","nick":null,"shortName":"Masser Mansy"},"gender":"m","rating":""
		},"124085":{"teamId":3820,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Shawky","middle":null,"last":"Gharib","nick":null,"shortName":"Shawky Gharib"},"gender":"m","rating":""
		},"165006":{"teamId":3821,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Unai","middle":null,"last":"Simón Mendibil","nick":null,"shortName":"Unai Simón"},"gender":"m","rating":"6.2"
		},"188903":{"teamId":3821,"squadNo":13,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Álvaro","middle":null,"last":"Fernández Llorente","nick":null,"shortName":"Álvaro Fernández"},"gender":"m","rating":""
		},"216047":{"teamId":3821,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":null,"last":"Mingueza García","nick":null,"shortName":"Óscar Mingueza"},"gender":"m","rating":"6.0"
		},"206510":{"teamId":3821,"squadNo":12,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Eric","middle":null,"last":"García Martret","nick":null,"shortName":"Eric García"},"gender":"m","rating":"5.9"
		},"204438":{"teamId":3821,"squadNo":4,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Pau","middle":"Francisco","last":"Torres","nick":null,"shortName":"Pau Torres"},"gender":"m","rating":"5.9"
		},"204354":{"teamId":3821,"squadNo":20,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":null,"last":"Miranda González","nick":null,"shortName":"Juan Miranda"},"gender":"m","rating":"6.0"
		},"135422":{"teamId":3821,"squadNo":5,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jesús","middle":null,"last":"Vallejo Lázaro","nick":null,"shortName":"Jesús Vallejo"},"gender":"m","rating":"6.4"
		},"120970":{"teamId":3821,"squadNo":10,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Ceballos Fernández","nick":"Dani Ceballos","shortName":null},"gender":"m","rating":"5.9"
		},"129487":{"teamId":3821,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Mikel","middle":null,"last":"Merino Zazón","nick":null,"shortName":"Mikel Merino"},"gender":"m","rating":"5.8"
		},"238953":{"teamId":3821,"squadNo":16,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":null,"last":"González López","nick":"Pedri","shortName":null},"gender":"m","rating":"5.9"
		},"201121":{"teamId":3821,"squadNo":3,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Marc","middle":null,"last":"Cucurella Saseta","nick":null,"shortName":"Marc Cucurella"},"gender":"m","rating":""
		},"176837":{"teamId":3821,"squadNo":14,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":null,"last":"Soler Barragán","nick":null,"shortName":"Carlos Soler"},"gender":"m","rating":"6.0"
		},"225086":{"teamId":3821,"squadNo":15,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Jon","middle":null,"last":"Moncayola Tollar","nick":null,"shortName":"Jon Moncayola"},"gender":"m","rating":"5.6"
		},"129423":{"teamId":3821,"squadNo":7,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Marco","middle":null,"last":"Asensio Willemsen","nick":null,"shortName":"Marco Asensio"},"gender":"m","rating":"6.0"
		},"168954":{"teamId":3821,"squadNo":11,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Mikel","middle":null,"last":"Oyarzábal Ugarte","nick":null,"shortName":"Mikel Oyarzábal"},"gender":"m","rating":"5.7"
		},"187301":{"teamId":3821,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Olmo Carvajal","nick":"Dani Olmo","shortName":null},"gender":"m","rating":"5.7"
		},"170098":{"teamId":3821,"squadNo":9,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Rafael","middle":null,"last":"Mir Vicente","nick":null,"shortName":"Rafael Mir"},"gender":"m","rating":"6.6"
		},"223696":{"teamId":3821,"squadNo":21,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Bryan","middle":null,"last":"Gil Salvatierra","nick":null,"shortName":"Bryan Gil"},"gender":"m","rating":"5.6"
		},"263516":{"teamId":3821,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":null,"last":"de la Fuente Castillo","nick":null,"shortName":"Luis de la Fuente"},"gender":"m","rating":""
