{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":30,"matchId":591741,"homeTeamId":950,"homeTeamName":"Honduras","awayTeamId":10637,"awayTeamName":"Rumania","date":"20210722","dayName":"Jueves","scheduledStart":"08:00","gmt":-3,"stadiumGMT":"+09:00","league":"Fútbol - Equipos Masculino","leagueId":78,"competition":"Fútbol - Equipos Masculino","competitionId":6220,"competitionGender":"m","week":"Grupo B - Fecha 1","weekId":456269,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":1,"channel":"jjoofutbolmasculino","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":94,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":48,"lastPeriodSeconds":42,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":513,"venueName":"Kashima Soccer Stadium","stadium":{"stadiumId":513,"stadiumName":"Kashima Soccer Stadium","address":null,"state":"Kashima","capacity":37000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"950":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":null},"10637":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": null}},"players":{"226768":{"teamId":950,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Alex","middle":"Naid","last":"Güity Barrios","nick":"Alex Güity","shortName":"Alex Güity"},"gender":"m","rating":"5.2"
		},"148075":{"teamId":950,"squadNo":12,"posnId":1,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":"Alexandru","last":"Perelló López","nick":"Michael Perelló","shortName":"Michael Perelló"},"gender":"m","rating":"5.2"
		},"185436":{"teamId":950,"squadNo":21,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Elvin","middle":null,"last":"Oliva Casildo","nick":"Elvin Oliva","shortName":"Elvin Oliva"},"gender":"m","rating":"4.8"
		},"83481":{"teamId":950,"squadNo":16,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Antonio","last":"García Robledo","nick":"José García","shortName":"José García"},"gender":"m","rating":"5.3"
		},"148080":{"teamId":950,"squadNo":2,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Denil","middle":"Omar","last":"Maldonado Munguia","nick":"Denil Maldonado","shortName":"Denil Maldonado"},"gender":"m","rating":"5.3"
		},"148059":{"teamId":950,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Wesly","middle":"Roberto","last":"Decas","nick":"Wesly Decas","shortName":"Wesly Decas"},"gender":"m","rating":"5.3"
		},"205456":{"teamId":950,"squadNo":4,"posnId":2,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Eduardo","last":"Meléndez Rosales","nick":"Carlos Meléndez","shortName":"Carlos Meléndez"},"gender":"m","rating":"5.2"
		},"205465":{"teamId":950,"squadNo":5,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Cristopher","middle":"Aaron","last":"Meléndez Suazo","nick":"Cristopher Meléndez","shortName":"Cristopher Meléndez"},"gender":"m","rating":""
		},"175342":{"teamId":950,"squadNo":15,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Enrique","last":"Pineda López","nick":"Carlos Pineda","shortName":"Carlos Pineda"},"gender":"m","rating":"5.4"
		},"107423":{"teamId":950,"squadNo":20,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Daniel","last":"Álvarez Rodas","nick":"Jorge Álvarez","shortName":"Jorge Álvarez"},"gender":"m","rating":"5.2"
		},"199259":{"teamId":950,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Rigoberto","middle":"Manuel","last":"Rivas Vindel","nick":"Rigoberto Rivas","shortName":"Rigoberto Rivas"},"gender":"m","rating":"5.3"
		},"168494":{"teamId":950,"squadNo":8,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Edwin","middle":"Alexander","last":"Rodríguez Castillo","nick":"Edwin Rodríguez","shortName":"Edwin Rodríguez"},"gender":"m","rating":"5.3"
		},"221792":{"teamId":950,"squadNo":6,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Jonathan","middle":"Adid","last":"Núñez García","nick":"Jonathan Núñez","shortName":"Jonathan Núñez"},"gender":"m","rating":""
		},"184193":{"teamId":950,"squadNo":7,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Alejandro","last":"Reyes Cerna","nick":"José Reyes","shortName":"José Reyes"},"gender":"m","rating":"5.3"
		},"109608":{"teamId":950,"squadNo":19,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Douglas","middle":"Francisco","last":"Martínez Juárez","nick":"Douglas Martínez","shortName":"Douglas Martínez"},"gender":"m","rating":"5.5"
		},"134362":{"teamId":950,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Renán","last":"Benguché Ramírez","nick":"Jorge Benguché","shortName":"Jorge Benguché"},"gender":"m","rating":"5.5"
		},"197730":{"teamId":950,"squadNo":17,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Enrique","last":"Palma Oseguera","nick":"Luis Palma","shortName":"Luis Palma"},"gender":"m","rating":"5.5"
		},"248777":{"teamId":950,"squadNo":18,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Carlos","last":"Obregón Obregón","nick":"Juan Carlos Obregón","shortName":"Juan Carlos Obregón"},"gender":"m","rating":""
		},"147055":{"teamId":950,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Miguel","middle":null,"last":"Falero Correa","nick":"Miguel Falero","shortName":"Miguel Falero"},"gender":"m","rating":""
		},"252438":{"teamId":10637,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Marian","middle":"Mihai","last":"Aioani","nick":null,"shortName":"Marian Aioani"},"gender":"m","rating":"6.1"
		},"264887":{"teamId":10637,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Mihai","middle":null,"last":"Popa","nick":null,"shortName":"Mihai Popa"},"gender":"m","rating":""
		},"252483":{"teamId":10637,"squadNo":6,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Virgil","middle":"Eugen","last":"Ghita","nick":null,"shortName":"Virgil Ghita"},"gender":"m","rating":"6.1"
		},"237676":{"teamId":10637,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Alexandru","middle":null,"last":"Pascanu","nick":null,"shortName":"Alexandru Pascanu"},"gender":"m","rating":"6.1"
		},"223137":{"teamId":10637,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Andrei","middle":"Florin","last":"Ratiu","nick":null,"shortName":"Andrei Ratiu"},"gender":"m","rating":"6.1"
		},"237671":{"teamId":10637,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Florin","middle":"Bogdan","last":"Stefan","nick":null,"shortName":"Florin Stefan"},"gender":"m","rating":"6.2"
		},"252491":{"teamId":10637,"squadNo":2,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Radu","middle":"Stefanita","last":"Boboc","nick":null,"shortName":"Radu Boboc"},"gender":"m","rating":"6.2"
		},"252659":{"teamId":10637,"squadNo":17,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ricardo","middle":null,"last":"Grigore","nick":null,"shortName":"Ricardo Grigore"},"gender":"m","rating":"6.2"
		},"191359":{"teamId":10637,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Marius","middle":"Mihai","last":"Marin","nick":null,"shortName":"Marius Marin"},"gender":"m","rating":"5.9"
		},"252510":{"teamId":10637,"squadNo":18,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Marco","middle":"Alexandru","last":"Dulca","nick":null,"shortName":"Marco Dulca"},"gender":"m","rating":"5.8"
		},"252512":{"teamId":10637,"squadNo":10,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Andrei","middle":"Virgil","last":"Ciobanu","nick":null,"shortName":"Andrei Ciobanu"},"gender":"m","rating":"6.0"
		},"233997":{"teamId":10637,"squadNo":20,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Mihai","middle":"Alexandru","last":"Dobre","nick":null,"shortName":"Alex Dobre"},"gender":"m","rating":"5.8"
		},"214663":{"teamId":10637,"squadNo":5,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Tudor","middle":"Cristian","last":"Baluta","nick":null,"shortName":"Tudor Baluta"},"gender":"m","rating":"6.0"
		},"252553":{"teamId":10637,"squadNo":13,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Eduard","middle":"Marian","last":"Florescu","nick":null,"shortName":"Eduard Florescu"},"gender":"m","rating":""
		},"265056":{"teamId":10637,"squadNo":21,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Antonio","middle":null,"last":"Sefer","nick":null,"shortName":"Antonio Sefer"},"gender":"m","rating":"6.0"
		},"252520":{"teamId":10637,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"George","middle":"Danut","last":"Ganea","nick":null,"shortName":"George Ganea"},"gender":"m","rating":"5.8"
		},"188128":{"teamId":10637,"squadNo":11,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Valentin","middle":null,"last":"Gheorghe","nick":null,"shortName":"Valentin Gheorghe"},"gender":"m","rating":"5.9"
		},"252662":{"teamId":10637,"squadNo":19,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Andrei","middle":null,"last":"Sintean","nick":null,"shortName":"Andrei Sintean"},"gender":"m","rating":"5.7"
		},"34363":{"teamId":10637,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Mirel","middle":null,"last":"Radoi","nick":null,"shortName":"Mirel Radoi"},"gender":"m","rating":""
		}},"teams":{"950":{"name":"Honduras","shortName":"Honduras","initials":"HON","country":"Honduras","countryId":71,"teamType":"seleccion","colors":{"color":"#ffffff","base_color":"#ffffff","text":"#0076c4","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"FenafuthOrg"}}},"10637":{"name":"Rumania","shortName":"Rumania","initials":"RUM","country":"Rumania","countryId":49,"teamType":"seleccion","colors":{"color":"#000000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"","shirt":2},"social":{"twitter":{"user":"hai_romania"}}}},"officials":{"68755":{"type":"Arbitro","name":{"first":"Leodán","middle":"Franklin","last":"González Cabrera","nick":null},"country":"Uruguay","countryId":12,"refereeRating":null}},"incidences":{"goals":{"34076258":{"type":10,"t":{"half":1,"m":45,"s":50},"team":950,"plyrId":185436}},"substitutions":{"34076293":{"type":7,"t":{"half":2,"m":45,"s":0},"team":950,"offId":226768,"inId":148075},"34076296":{"type":7,"t":{"half":2,"m":45,"s":0},"team":10637,"offId":237671,"inId":252491},"34076325":{"type":7,"t":{"half":2,"m":54,"s":16},"team":10637,"offId":188128,"inId":265056},"34076330":{"type":7,"t":{"half":2,"m":56,"s":20},"team":950,"offId":199259,"inId":197730},"34076332":{"type":7,"t":{"half":2,"m":56,"s":22},"team":950,"offId":168494,"inId":184193},"34076365":{"type":7,"t":{"half":2,"m":67,"s":14},"team":10637,"offId":252520,"inId":252662},"34076367":{"type":7,"t":{"half":2,"m":68,"s":38},"team":10637,"offId":252512,"inId":214663},"34076371":{"type":7,"t":{"half":2,"m":74,"s":41},"team":10637,"offId":223137,"inId":252659},"34076381":{"type":7,"t":{"half":2,"m":87,"s":44},"team":950,"offId":185436,"inId":205456},"34076396":{"type":7,"t":{"half":2,"m":87,"s":0},"team":950,"offId":148080,"inId":205465}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"34076258":{"type":10,"t":{"half":1,"m":45,"s":50},"team":950,"plyrId":185436}},"status":{"34076188":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"08:01:11"},"34076259":{"type":17,"t":{"half":1,"m":46,"s":20}, "time":"08:47:36"},"34076291":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"09:03:37"},"34076386":{"type":2,"t":{"half":2,"m":93,"s":42}, "time":"09:52:22"}},"stealings":{},"yellowCards":{"34076224":{"type":3,"t":{"half":1,"m":26,"s":22},"team":950,"reason":null,"plyrId":185436},"34076250":{"type":3,"t":{"half":1,"m":43,"s":36},"team":10637,"reason":null,"plyrId":233997},"34076299":{"type":3,"t":{"half":2,"m":47,"s":51},"team":950,"reason":null,"plyrId":107423},"34076368":{"type":3,"t":{"half":2,"m":70,"s":53},"team":10637,"reason":null,"plyrId":252510},"34076377":{"type":3,"t":{"half":2,"m":82,"s":17},"team":10637,"reason":null,"plyrId":252662}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":5,"awayQty":5,"perPlayerQty":{"226768":1,"185436":1,"148080":1,"199259":1,"168494":1,"223137":1,"237671":1,"252512":1,"252520":1,"188128":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":1,"awayQty":0,"perPlayerQty":{"185436":1}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":2,"awayQty":3,"perPlayerQty":{"185436":1,"107423":1,"252510":1,"233997":1,"252662":1}},"ballPossesion":{"homeQty":46,"awayQty":54},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"34076188":{"t":"status","ts":1626951671
                },
				"34076224":{"t":"yellowCards","ts":1626953253
                },
				"34076250":{"t":"yellowCards","ts":1626954287
                },
				"34076258":{"t":"goals","ts":1626954421
                },
				"34076258":{"t":"goals","ts":1626954421
                },
				"34076259":{"t":"status","ts":1626954456
                },
				"34076291":{"t":"status","ts":1626955417
                },
				"34076293":{"t":"substitutions","ts":1626955417
                },
				"34076296":{"t":"substitutions","ts":1626955417
                },
				"34076299":{"t":"yellowCards","ts":1626955588
                },
				"34076325":{"t":"substitutions","ts":1626955973
                },
				"34076330":{"t":"substitutions","ts":1626956097
                },
				"34076332":{"t":"substitutions","ts":1626956099
                },
				"34076365":{"t":"substitutions","ts":1626956751
                },
				"34076367":{"t":"substitutions","ts":1626956835
                },
				"34076368":{"t":"yellowCards","ts":1626956970
                },
				"34076371":{"t":"substitutions","ts":1626957198
                },
				"34076377":{"t":"yellowCards","ts":1626957654
                },
				"34076381":{"t":"substitutions","ts":1626957981
                },
				"34076386":{"t":"status","ts":1626958342
                },
				"34076396":{"t":"substitutions","ts":1626957937
                }}}