{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":233,"matchId":591738,"homeTeamId":951,"homeTeamName":"México","awayTeamId":10636,"awayTeamName":"Francia","date":"20210722","dayName":"Jueves","scheduledStart":"05:00","gmt":-3,"stadiumGMT":"+09:00","league":"Fútbol - Equipos Masculino","leagueId":78,"competition":"Fútbol - Equipos Masculino","competitionId":6220,"competitionGender":"m","week":"Grupo A - Fecha 1","weekId":456268,"loadLevel":1,"levelName":"Fase de Grupos","coverageLevel":700,"fn":1,"channel":"jjoofutbolmasculino","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":96,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":9,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":6607,"venueName":"Estadio Tokio","stadium":{"stadiumId":6607,"stadiumName":"Estadio Tokio","address":null,"state":"Chofu","capacity":null,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"951":{"score":4,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"10636":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"11614":{"teamId":951,"squadNo":13,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":true,"name":{"first":"Francisco","middle":"Guillermo","last":"Ochoa Magaña","nick":"Guillermo Ochoa","shortName":"Guillermo Ochoa"},"gender":"m","rating":"6.8"
		},"173634":{"teamId":951,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Ángel","last":"Malagón Velázquez","nick":"Luis Malagón","shortName":"Luis Malagón"},"gender":"m","rating":""
		},"175750":{"teamId":951,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Eduardo","last":"Sánchez Ramos","nick":"Jorge Sánchez","shortName":"Jorge Sánchez"},"gender":"m","rating":"5.6"
		},"163668":{"teamId":951,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"César","middle":"Jasib","last":"Montes Castro","nick":"César Montes","shortName":"César Montes"},"gender":"m","rating":"5.6"
		},"201361":{"teamId":951,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Johan","middle":"Felipe","last":"Vásquez Ibarra","nick":"Johan Vásquez","shortName":"Johan Vásquez"},"gender":"m","rating":"5.8"
		},"101023":{"teamId":951,"squadNo":14,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Erick","middle":"Germain","last":"Aguirre Tafolla","nick":"Erick Aguirre","shortName":"Erick Aguirre"},"gender":"m","rating":"5.8"
		},"192500":{"teamId":951,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Jesús","middle":"Alberto","last":"Angulo Uriarte","nick":"Jesús Alberto Angulo","shortName":"Jesús Alberto Angulo"},"gender":"m","rating":""
		},"210976":{"teamId":951,"squadNo":6,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Vladimir","middle":"Eduardo","last":"Loroña Aguilar","nick":"Vladimir Loroña","shortName":"Vladimir Loroña"},"gender":"m","rating":""
		},"183537":{"teamId":951,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Alberto","last":"Rodríguez Gómez","nick":"Carlos Rodríguez","shortName":"Carlos Rodríguez"},"gender":"m","rating":"6.4"
		},"186348":{"teamId":951,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Francisco","last":"Romo Barròn","nick":"Luis Romo","shortName":"Luis Romo"},"gender":"m","rating":"5.8"
		},"182773":{"teamId":951,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Francisco","middle":"Sebastián","last":"Córdova Reyes","nick":"Sebastián Córdova","shortName":"Sebastián Córdova"},"gender":"m","rating":"6.8"
		},"167854":{"teamId":951,"squadNo":16,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Joaquín","last":"Esquivel Martínez","nick":"José Esquivel","shortName":"José Esquivel"},"gender":"m","rating":"5.6"
		},"110808":{"teamId":951,"squadNo":21,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Roberto","middle":"Carlos","last":"Alvarado Hernández","nick":"Roberto Alvarado","shortName":"Roberto Alvarado"},"gender":"m","rating":"5.7"
		},"167455":{"teamId":951,"squadNo":11,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Ernesto","middle":"Alexis","last":"Vega Rojas","nick":"Alexis Vega","shortName":"Alexis Vega"},"gender":"m","rating":"7.3"
		},"105311":{"teamId":951,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":"Josué","last":"Martín Mex","nick":"Henry Martín","shortName":"Henry Martín"},"gender":"m","rating":"6.5"
		},"195836":{"teamId":951,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":null,"last":"Lainez Leyva","nick":"Diego Lainez","shortName":"Diego Lainez"},"gender":"m","rating":"6.9"
		},"192498":{"teamId":951,"squadNo":15,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Uriel","last":"Antuna Romero","nick":"Uriel Antuna","shortName":"Uriel Antuna"},"gender":"m","rating":"7.2"
		},"148241":{"teamId":951,"squadNo":18,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Eduardo","middle":"Daniel","last":"Aguirre Lara","nick":"Eduardo Aguirre","shortName":"Eduardo Aguirre"},"gender":"m","rating":"6.9"
		},"59652":{"teamId":951,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Jaime","middle":"Arturo","last":"Lozano Espín","nick":"Jaime Lozano","shortName":"Jaime Lozano"},"gender":"m","rating":""
		},"163861":{"teamId":10636,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Paul","middle":null,"last":"Bernardoni","nick":null,"shortName":"Paul Bernardoni"},"gender":"m","rating":"5.3"
		},"238836":{"teamId":10636,"squadNo":16,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Stefan","middle":null,"last":"Bajic","nick":null,"shortName":"Stefan Bajic"},"gender":"m","rating":""
		},"188412":{"teamId":10636,"squadNo":13,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Clément","middle":null,"last":"Michelin","nick":null,"shortName":"Clément Michelin"},"gender":"m","rating":"4.6"
		},"219842":{"teamId":10636,"squadNo":2,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Pierre","middle":null,"last":"Kalulu Kyatengwa","nick":null,"shortName":"Pierre Kalulu"},"gender":"m","rating":"5.0"
		},"229589":{"teamId":10636,"squadNo":15,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Modibo","middle":null,"last":"Sagnan","nick":null,"shortName":"Modibo Sagnan"},"gender":"m","rating":"4.8"
		},"200984":{"teamId":10636,"squadNo":17,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":null,"last":"Caci","nick":null,"shortName":"Anthony Caci"},"gender":"m","rating":"4.2"
		},"206738":{"teamId":10636,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Melvin","middle":"Michel Maxence","last":"Bard","nick":null,"shortName":"Melvin Bard"},"gender":"m","rating":"4.1"
		},"241388":{"teamId":10636,"squadNo":4,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Timothée","middle":null,"last":"Pembele","nick":null,"shortName":"Timothée Pembele"},"gender":"m","rating":""
		},"265663":{"teamId":10636,"squadNo":12,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Alexis","middle":null,"last":"Beka Beka","nick":null,"shortName":"Alexis Beka"},"gender":"m","rating":"4.3"
		},"265664":{"teamId":10636,"squadNo":19,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Ismael","middle":null,"last":"Doukouré","nick":null,"shortName":"Ismael Doukouré"},"gender":"m","rating":""
		},"216512":{"teamId":10636,"squadNo":11,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Téji","middle":null,"last":"Savanier","nick":null,"shortName":"Téji Savanier"},"gender":"m","rating":"5.2"
		},"166067":{"teamId":10636,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":null,"last":"Tousart","nick":null,"shortName":"Lucas Tousart"},"gender":"m","rating":"4.8"
		},"253899":{"teamId":10636,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Enzo","middle":null,"last":"Le Fée","nick":null,"shortName":"Enzo Le Fée"},"gender":"m","rating":"4.9"
		},"88589":{"teamId":10636,"squadNo":14,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Florian","middle":null,"last":"Thauvin","nick":null,"shortName":"Florian Thauvin"},"gender":"m","rating":"5.6"
		},"45162":{"teamId":10636,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":true,"name":{"first":"André-Pierre","middle":null,"last":"Gignac","nick":"André-Pierre Gignac","shortName":"André-Pierre Gignac"},"gender":"m","rating":"6.6"
		},"188901":{"teamId":10636,"squadNo":7,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Arnaud","middle":null,"last":"Nordin","nick":null,"shortName":"Arnaud Nordin"},"gender":"m","rating":"6.1"
		},"234144":{"teamId":10636,"squadNo":9,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Nathanaël","middle":null,"last":"Mbuku","nick":null,"shortName":"Nathanaël Mbuku"},"gender":"m","rating":"5.6"
		},"194868":{"teamId":10636,"squadNo":18,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Randal","middle":null,"last":"Kolo Muani","nick":null,"shortName":"Randal Kolo"},"gender":"m","rating":"6.2"
		},"127004":{"teamId":10636,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Sylvain","middle":null,"last":"Ripoll","nick":null,"shortName":"Sylvain Ripoll"},"gender":"m","rating":""
