{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":17,"matchId":591773,"homeTeamId":10520,"homeTeamName":"Zambia","awayTeamId":5656,"awayTeamName":"Países Bajos","date":"20210721","dayName":"Miércoles","scheduledStart":"08:00","gmt":-3,"stadiumGMT":"+09:00","league":"Fútbol - Equipos Femenino","leagueId":651,"competition":"Fútbol - Equipos Femenino","competitionId":6221,"competitionGender":"m","week":"Grupo F - Fecha 1","weekId":456289,"loadLevel":1,"levelName":"Fase de Grupos","coverageLevel":540,"fn":1,"channel":"jjoofutbolfemenino","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":99,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":49,"lastPeriodSeconds":1,"lineUpConfirmed":false},"venueInformation":{"venue":{"venueId":517,"venueName":"Estadio de Miyagi","stadium":{"stadiumId":517,"stadiumName":"Estadio de Miyagi","address":null,"state":"Sendai","capacity":49000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"10520":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":null},"5656":{"score":10,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": null}},"players":{"257561":{"teamId":10520,"squadNo":11,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Babra","middle":null,"last":"Banda","nick":null,"shortName":"Babra Banda"},"gender":"m","rating":"7.9"
		},"216602":{"teamId":5656,"squadNo":12,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Victoria","middle":null,"last":"Pelova","nick":null,"shortName":"Victoria Pelova"},"gender":"m","rating":"6.4"
		},"158899":{"teamId":5656,"squadNo":6,"posnId":3,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Jill","middle":null,"last":"Roord","nick":null,"shortName":"Jill Roord"},"gender":"m","rating":"6.4"
		},"228930":{"teamId":5656,"squadNo":18,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Lineth","middle":null,"last":"Beerensteyn","nick":null,"shortName":"Lineth Beerensteyn"},"gender":"m","rating":"6.6"
		},"158890":{"teamId":5656,"squadNo":11,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Lieke","middle":null,"last":"Martens","nick":null,"shortName":"Lieke Martens"},"gender":"m","rating":"7.4"
		},"158888":{"teamId":5656,"squadNo":9,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Vivianne","middle":null,"last":"Miedema","nick":null,"shortName":"Vivianne Miedema"},"gender":"m","rating":"9.2"
		},"158901":{"teamId":5656,"squadNo":7,"posnId":4,"substitute":false,"order":null,"playMaker":false,"captain":false,"name":{"first":"Shanice","middle":null,"last":"Van De Sanden","nick":null,"shortName":"Van De Sanden"},"gender":"m","rating":"6.6"
		}},"teams":{"10520":{"name":"Zambia","shortName":"Zambia","initials":"ZAM","country":"Zambia","countryId":98,"teamType":"seleccion","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"twitter":{"user":"FAZFootball"}}},"5656":{"name":"Países Bajos","shortName":"Países Bajos","initials":"NLD","country":"Países Bajos","countryId":33,"teamType":"seleccion","colors":{"color":"#000000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"","shirt":2},"social":{}}},"officials":{"110622":{"type":"Arbitro","name":{"first":"Laura","middle":null,"last":"Fortunato","nick":null},"country":"Argentina","countryId":1,"refereeRating":null}},"incidences":{"goals":{"34060739":{"type":9,"t":{"half":1,"m":9,"s":29},"team":5656,"plyrId":158888},"34060740":{"type":9,"t":{"half":1,"m":14,"s":16},"team":5656,"plyrId":158890},"34060741":{"type":9,"t":{"half":1,"m":15,"s":4},"team":5656,"plyrId":158888},"34060743":{"type":9,"t":{"half":1,"m":19,"s":6},"team":10520,"plyrId":257561},"34060744":{"type":9,"t":{"half":1,"m":28,"s":35},"team":5656,"plyrId":158888},"34060747":{"type":9,"t":{"half":1,"m":37,"s":9},"team":5656,"plyrId":158890},"34060748":{"type":9,"t":{"half":1,"m":43,"s":54},"team":5656,"plyrId":158901},"34060756":{"type":9,"t":{"half":2,"m":59,"s":4},"team":5656,"plyrId":158888},"34060758":{"type":9,"t":{"half":2,"m":63,"s":29},"team":5656,"plyrId":158899},"34060760":{"type":9,"t":{"half":2,"m":74,"s":48},"team":5656,"plyrId":228930},"34060761":{"type":9,"t":{"half":2,"m":79,"s":41},"team":5656,"plyrId":216602},"34060762":{"type":9,"t":{"half":2,"m":81,"s":39},"team":10520,"plyrId":257561},"34060763":{"type":9,"t":{"half":2,"m":82,"s":40},"team":10520,"plyrId":257561}},"substitutions":{},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"34060739":{"type":9,"t":{"half":1,"m":9,"s":29},"team":5656,"plyrId":158888},"34060740":{"type":9,"t":{"half":1,"m":14,"s":16},"team":5656,"plyrId":158890},"34060741":{"type":9,"t":{"half":1,"m":15,"s":4},"team":5656,"plyrId":158888},"34060743":{"type":9,"t":{"half":1,"m":19,"s":6},"team":10520,"plyrId":257561},"34060744":{"type":9,"t":{"half":1,"m":28,"s":35},"team":5656,"plyrId":158888},"34060747":{"type":9,"t":{"half":1,"m":37,"s":9},"team":5656,"plyrId":158890},"34060748":{"type":9,"t":{"half":1,"m":43,"s":54},"team":5656,"plyrId":158901},"34060756":{"type":9,"t":{"half":2,"m":59,"s":4},"team":5656,"plyrId":158888},"34060758":{"type":9,"t":{"half":2,"m":63,"s":29},"team":5656,"plyrId":158899},"34060760":{"type":9,"t":{"half":2,"m":74,"s":48},"team":5656,"plyrId":228930},"34060761":{"type":9,"t":{"half":2,"m":79,"s":41},"team":5656,"plyrId":216602},"34060762":{"type":9,"t":{"half":2,"m":81,"s":39},"team":10520,"plyrId":257561},"34060763":{"type":9,"t":{"half":2,"m":82,"s":40},"team":10520,"plyrId":257561}},"status":{"34060738":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"08:01:28"},"34060750":{"type":17,"t":{"half":1,"m":50,"s":50}, "time":"08:52:19"},"34060753":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"09:07:17"},"34060764":{"type":2,"t":{"half":2,"m":94,"s":1}, "time":"09:56:19"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":10,"perPlayerQty":{"257561":3,"216602":1,"158899":1,"228930":1,"158890":2,"158888":4,"158901":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":10,"perPlayerQty":{"257561":3,"216602":1,"158899":1,"228930":1,"158890":2,"158888":4,"158901":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":23,"awayQty":77},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"34060738":{"t":"status","ts":1626865288
                },
				"34060739":{"t":"goals","ts":1626865857
                },
				"34060739":{"t":"goals","ts":1626865857
                },
				"34060740":{"t":"goals","ts":1626866144
                },
				"34060740":{"t":"goals","ts":1626866144
                },
				"34060741":{"t":"goals","ts":1626866192
                },
				"34060741":{"t":"goals","ts":1626866192
                },
				"34060743":{"t":"goals","ts":1626866434
                },
				"34060743":{"t":"goals","ts":1626866434
                },
				"34060744":{"t":"goals","ts":1626867003
                },
				"34060744":{"t":"goals","ts":1626867003
                },
				"34060747":{"t":"goals","ts":1626867517
                },
				"34060747":{"t":"goals","ts":1626867517
                },
				"34060748":{"t":"goals","ts":1626867922
                },
				"34060748":{"t":"goals","ts":1626867922
                },
				"34060750":{"t":"status","ts":1626868339
                },
				"34060753":{"t":"status","ts":1626869237
                },
				"34060756":{"t":"goals","ts":1626870081
                },
				"34060756":{"t":"goals","ts":1626870081
                },
				"34060758":{"t":"goals","ts":1626870346
                },
				"34060758":{"t":"goals","ts":1626870346
                },
				"34060760":{"t":"goals","ts":1626871025
                },
				"34060760":{"t":"goals","ts":1626871025
                },
				"34060761":{"t":"goals","ts":1626871318
                },
				"34060761":{"t":"goals","ts":1626871318
                },
				"34060762":{"t":"goals","ts":1626871436
                },
				"34060762":{"t":"goals","ts":1626871436
                },
				"34060763":{"t":"goals","ts":1626871497
                },
				"34060763":{"t":"goals","ts":1626871497
                },
				"34060764":{"t":"status","ts":1626872179
                }}}