{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":20,"matchId":591770,"homeTeamId":3823,"homeTeamName":"Gran Bretaña","awayTeamId":5204,"awayTeamName":"Chile","date":"20210721","dayName":"Miércoles","scheduledStart":"04:30","gmt":-3,"stadiumGMT":"+09:00","league":"Fútbol - Equipos Femenino","leagueId":651,"competition":"Fútbol - Equipos Femenino","competitionId":6221,"competitionGender":"m","week":"Grupo E - Fecha 1","weekId":456288,"loadLevel":2,"levelName":"Fase de Grupos","coverageLevel":600,"fn":1,"channel":"jjoofutbolfemenino","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":10,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":523,"venueName":"Domo de Sapporo","stadium":{"stadiumId":523,"stadiumName":"Domo de Sapporo","address":null,"state":"Sapporo","capacity":42000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"3823":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"5204":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"188564":{"teamId":3823,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Ellie","middle":null,"last":"Roebuck","nick":null,"shortName":"Ellie Roebuck"},"gender":"m","rating":"6.1"
		},"158926":{"teamId":3823,"squadNo":13,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Carly","middle":"Mitchell","last":"Telford","nick":null,"shortName":"Carly Telford"},"gender":"m","rating":""
		},"59372":{"teamId":3823,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Lucia","middle":"Roberta","last":"Tough Bronze","nick":null,"shortName":"Lucy Bronze"},"gender":"m","rating":"6.1"
		},"72463":{"teamId":3823,"squadNo":5,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"Stephanie","middle":"Jayne","last":"Houghton","nick":null,"shortName":"Steph Houghton"},"gender":"m","rating":"6.1"
		},"228854":{"teamId":3823,"squadNo":14,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Millie","middle":null,"last":"Bright","nick":null,"shortName":"Millie Bright"},"gender":"m","rating":"6.1"
		},"228855":{"teamId":3823,"squadNo":12,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Rachel","middle":"Ann","last":"Daly","nick":null,"shortName":"Rachel Daly"},"gender":"m","rating":"6.1"
		},"59368":{"teamId":3823,"squadNo":3,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Demi","middle":"Lee Courtney","last":"Stokes","nick":null,"shortName":"Demi Stokes"},"gender":"m","rating":""
		},"228857":{"teamId":3823,"squadNo":4,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Keira","middle":"Fae","last":"Walsh","nick":null,"shortName":"Keira Walsh"},"gender":"m","rating":"6.0"
		},"228874":{"teamId":3823,"squadNo":11,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Caroline","middle":"Elspeth Lillias","last":"Weir","nick":null,"shortName":"Caroline Weir"},"gender":"m","rating":"5.9"
		},"188583":{"teamId":3823,"squadNo":17,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Georgia","middle":"Marie","last":"Stanway","nick":null,"shortName":"Georgia Stanway"},"gender":"m","rating":"5.9"
		},"88256":{"teamId":3823,"squadNo":8,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Kim","middle":"Alison","last":"Little","nick":null,"shortName":"Kim Little"},"gender":"m","rating":"5.9"
		},"216707":{"teamId":3823,"squadNo":15,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Lauren","middle":null,"last":"Hemp","nick":null,"shortName":"Lauren Hemp"},"gender":"m","rating":"6.0"
		},"72451":{"teamId":3823,"squadNo":18,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Jill","middle":"Louise","last":"Scott","nick":null,"shortName":"Jill Scott"},"gender":"m","rating":"6.1"
		},"127590":{"teamId":3823,"squadNo":16,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Leah","middle":"Cathrine","last":"Williamson","nick":null,"shortName":"Leah Williamson"},"gender":"m","rating":""
		},"264537":{"teamId":3823,"squadNo":6,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Sophie","middle":null,"last":"Ingle","nick":null,"shortName":"Sophie Ingle"},"gender":"m","rating":"6.0"
		},"72456":{"teamId":3823,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Ellen","middle":"Toni","last":"White","nick":null,"shortName":"Ellen White"},"gender":"m","rating":"7.6"
		},"127577":{"teamId":3823,"squadNo":7,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Nikita","middle":"Josephine","last":"Parris","nick":null,"shortName":"Nikita Parris"},"gender":"m","rating":"5.9"
		},"188584":{"teamId":3823,"squadNo":20,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ella","middle":null,"last":"Toone","nick":null,"shortName":"Ella Toone"},"gender":"m","rating":"5.9"
		},"264536":{"teamId":3823,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Hege","middle":null,"last":"Riise","nick":null,"shortName":"Hege Riise"},"gender":"m","rating":""
		},"79691":{"teamId":5204,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":true,"name":{"first":"Claudia","middle":"Christiane","last":"Endler Mutinelli","nick":null,"shortName":"Christiane Endler"},"gender":"m","rating":"5.0"
		},"131916":{"teamId":5204,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Natalia","middle":"Carolina","last":"Campos Fernández","nick":null,"shortName":"Natalia Campos"},"gender":"m","rating":""
		},"257546":{"teamId":5204,"squadNo":6,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Nayadet","middle":"Zulema","last":"López Opazo","nick":null,"shortName":"Nayadet Opazo"},"gender":"m","rating":"5.0"
		},"131920":{"teamId":5204,"squadNo":14,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Daniela","middle":"Andrea","last":"Pardo Moreno","nick":null,"shortName":"Daniela Pardo"},"gender":"m","rating":"5.0"
		},"79693":{"teamId":5204,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Carla","middle":"Valentina","last":"Guerrero Puelle","nick":null,"shortName":"Carla Guerrero"},"gender":"m","rating":"5.0"
		},"62226":{"teamId":5204,"squadNo":18,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Camila","middle":"Alejandra","last":"Sáez Oyaneder","nick":null,"shortName":"Camila Sáez"},"gender":"m","rating":"5.0"
		},"228978":{"teamId":5204,"squadNo":17,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Javiera","middle":"Paz","last":"Toro Ibarra","nick":null,"shortName":"Javiera Toro"},"gender":"m","rating":""
		},"255308":{"teamId":5204,"squadNo":5,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Fernanda","middle":null,"last":"Ramírez","nick":null,"shortName":"Fernanda Ramírez"},"gender":"m","rating":""
		},"131918":{"teamId":5204,"squadNo":15,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Daniela","middle":"Paz","last":"Zamora Mancilla","nick":null,"shortName":"Daniela Zamora"},"gender":"m","rating":"5.2"
		},"79191":{"teamId":5204,"squadNo":4,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Francisca","middle":"Alejandra","last":"Lara Lara","nick":null,"shortName":"Francisca Lara"},"gender":"m","rating":"5.2"
		},"79710":{"teamId":5204,"squadNo":8,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Karen","middle":"Andrea","last":"Araya Ponce","nick":null,"shortName":"Karen Araya"},"gender":"m","rating":"5.2"
		},"62231":{"teamId":5204,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Yanara","middle":"Katherine Nicole","last":"Aedo Muñoz","nick":null,"shortName":"Yanara Aedo"},"gender":"m","rating":"5.2"
		},"260833":{"teamId":5204,"squadNo":11,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Yessenia","middle":"Andrea","last":"López López","nick":null,"shortName":"Yessenia López"},"gender":"m","rating":"5.2"
		},"257547":{"teamId":5204,"squadNo":20,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"María","middle":"Francisca","last":"Mardones Sáez","nick":null,"shortName":"María Mardones"},"gender":"m","rating":"5.1"
		},"62236":{"teamId":5204,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"María","middle":"José","last":"Urrutia Sánchez","nick":null,"shortName":"María José Urrutia"},"gender":"m","rating":"5.5"
		},"260834":{"teamId":5204,"squadNo":7,"posnId":4,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Yenny","middle":"Andrea","last":"Acuña Berrios","nick":null,"shortName":"Yenny Acuña"},"gender":"m","rating":"5.5"
		},"169713":{"teamId":5204,"squadNo":16,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Rosario","middle":"Francisca","last":"Balmaceda Holley","nick":"Rosario Balmaceda","shortName":null},"gender":"m","rating":"5.5"
		},"176122":{"teamId":5204,"squadNo":19,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Javiera","middle":"Matilde","last":"Grez Valenzuela","nick":null,"shortName":"Javiera Grez"},"gender":"m","rating":""
		},"169725":{"teamId":5204,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Antonio","last":"Letelier Henríquez","nick":null,"shortName":"José Antonio Letelier"},"gender":"m","rating":""
		}},"teams":{"3823":{"name":"Gran Bretaña","shortName":"G. Bretaña","initials":"GBR","country":"Gran Bretaña","countryId":140,"teamType":"seleccion","colors":{"color":"#dddddd","base_color":"#ffffff","text":"#000","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{}},"5204":{"name":"Chile","shortName":"Chile","initials":"CHI","country":"Chile","countryId":6,"teamType":"seleccion","colors":{"color":"#EA1919","base_color":"#ff0000","text":"#ffffff","path1":"","path1_color":"","path2":"","path2_color":"","shirt":1},"social":{"twitter":{"user":"LaRoja"}}}},"officials":{"222347":{"type":"Arbitro","name":{"first":"Salima","middle":null,"last":"Mukansanga","nick":null},"country":"Ruanda","countryId":202,"refereeRating":null}},"incidences":{"goals":{"34060701":{"type":9,"t":{"half":1,"m":17,"s":20},"team":3823,"plyrId":72456},"34060716":{"type":9,"t":{"half":2,"m":72,"s":22},"team":3823,"plyrId":72456}},"substitutions":{"34060711":{"type":7,"t":{"half":2,"m":68,"s":57},"team":3823,"offId":216707,"inId":127577},"34060713":{"type":7,"t":{"half":2,"m":68,"s":59},"team":3823,"offId":228857,"inId":264537},"34060715":{"type":7,"t":{"half":2,"m":70,"s":34},"team":5204,"offId":260833,"inId":257547},"34060719":{"type":7,"t":{"half":2,"m":77,"s":47},"team":5204,"offId":62231,"inId":260834},"34060721":{"type":7,"t":{"half":2,"m":81,"s":25},"team":5204,"offId":257546,"inId":169713},"34060723":{"type":7,"t":{"half":2,"m":89,"s":52},"team":3823,"offId":228874,"inId":72451},"34060726":{"type":7,"t":{"half":2,"m":91,"s":21},"team":3823,"offId":88256,"inId":188584}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"34060701":{"type":9,"t":{"half":1,"m":17,"s":20},"team":3823,"plyrId":72456},"34060716":{"type":9,"t":{"half":2,"m":72,"s":22},"team":3823,"plyrId":72456}},"status":{"34060700":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"04:30:18"},"34060704":{"type":17,"t":{"half":1,"m":47,"s":8}, "time":"05:17:37"},"34060707":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"05:32:28"},"34060727":{"type":2,"t":{"half":2,"m":95,"s":10}, "time":"06:23:13"}},"stealings":{},"yellowCards":{},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"substitutions":{"homeQty":4,"awayQty":3,"perPlayerQty":{"228857":1,"228874":1,"88256":1,"216707":1,"257546":1,"62231":1,"260833":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":2,"awayQty":0,"perPlayerQty":{"72456":2}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"playersPasses":{"home":{},"away":{}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":2,"awayQty":0,"perPlayerQty":{"72456":2}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ballPossesion":{"homeQty":63,"awayQty":38},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"34060700":{"t":"status","ts":1626852618
                },
				"34060701":{"t":"goals","ts":1626853658
                },
				"34060701":{"t":"goals","ts":1626853658
                },
				"34060704":{"t":"status","ts":1626855457
                },
				"34060707":{"t":"status","ts":1626856348
                },
				"34060711":{"t":"substitutions","ts":1626857785
                },
				"34060713":{"t":"substitutions","ts":1626857787
                },
				"34060715":{"t":"substitutions","ts":1626857882
                },
				"34060716":{"t":"goals","ts":1626857990
                },
				"34060716":{"t":"goals","ts":1626857990
                },
				"34060719":{"t":"substitutions","ts":1626858315
                },
				"34060721":{"t":"substitutions","ts":1626858533
                },
				"34060723":{"t":"substitutions","ts":1626859040
                },
				"34060726":{"t":"substitutions","ts":1626859129
                },
				"34060727":{"t":"status","ts":1626859393
                }}}