{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":128,"matchId":716137,"homeTeamId":41,"homeTeamName":"Sevilla","awayTeamId":980,"awayTeamName":"Independiente del Valle","date":"20230719","dayName":"Miércoles","scheduledStart":"17:00","gmt":-3,"stadiumGMT":"+02:00","league":"UEFA - CONMEBOL Desafío de Clubes","leagueId":687,"competition":"UEFA - CONMEBOL - Desafio de Clubes 2023","competitionId":7361,"competitionGender":"m","week":"Final","weekId":480501,"loadLevel":1,"levelName":"Final","coverageLevel":700,"fn":null,"channel":"euroamericana","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":120,"extraTime":false,"shootout":true,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":51,"lastPeriodSeconds":10,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":39,"venueName":"Sevilla","stadium":{"stadiumId":39,"stadiumName":"Ramón Sánchez Pizjuán","address":"Avda. Eduardo Dato s/n.","state":"Sevilla","capacity":43000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"41":{"score":1,"scorePenaltyRow":4,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"980":{"score":1,"scorePenaltyRow":1,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"144842":{"teamId":41,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Marko","middle":null,"last":"Dmitrovic","nick":null,"shortName":"Marko Dmitrovic"},"gender":"m","rating":"6.2"
		},"271592":{"teamId":41,"squadNo":31,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Alberto","middle":null,"last":"Flores López","nick":null,"shortName":"Alberto Flores"},"gender":"m","rating":""
		},"286421":{"teamId":41,"squadNo":33,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Matías","middle":null,"last":"Árbol González","nick":null,"shortName":"Matías Árbol"},"gender":"m","rating":""
		},"257495":{"teamId":41,"squadNo":35,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Luis","last":"Sánchez Velasco","nick":"Juanlu","shortName":null},"gender":"m","rating":"5.5"
		},"254898":{"teamId":41,"squadNo":14,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Tanguy","middle":null,"last":"Nianzou","nick":null,"shortName":"Tanguy Nianzou"},"gender":"m","rating":"6.0"
		},"271737":{"teamId":41,"squadNo":37,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Enrique","middle":"Jesús","last":"Salas Valiente","nick":"Kike Salas","shortName":null},"gender":"m","rating":"5.6"
		},"220765":{"teamId":41,"squadNo":3,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Adriá","middle":"Giner","last":"Pedrosa","nick":null,"shortName":"Adriá Pedrosa"},"gender":"m","rating":"5.5"
		},"168681":{"teamId":41,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Gonzalo","middle":"Ariel","last":"Montiel","nick":null,"shortName":"Gonzalo Montiel"},"gender":"m","rating":""
		},"215805":{"teamId":41,"squadNo":18,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Federico","middle":"Agustín","last":"Gattoni","nick":null,"shortName":"Federico Gattoni"},"gender":"m","rating":"6.0"
		},"129873":{"teamId":41,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Joan","middle":"Jordán","last":"Moreno","nick":"Jordán","shortName":null},"gender":"m","rating":"5.8"
		},"286840":{"teamId":41,"squadNo":38,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Manuel","middle":null,"last":"Bueno Sebastián","nick":null,"shortName":"Manuel Bueno"},"gender":"m","rating":"5.8"
		},"94106":{"teamId":41,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Jesús","middle":"Joaquín","last":"Fernández Sáez de la Torre","nick":"Suso","shortName":null},"gender":"m","rating":"5.9"
		},"131988":{"teamId":41,"squadNo":24,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Alejandro","middle":"Darío","last":"Gómez","nick":null,"shortName":"Alejandro Gómez"},"gender":"m","rating":"6.2"
		},"86560":{"teamId":41,"squadNo":21,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Oliver","middle":null,"last":"Torres Muñoz","nick":"Oliver Torres","shortName":null},"gender":"m","rating":"5.8"
		},"266732":{"teamId":41,"squadNo":32,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Pedro","middle":null,"last":"Ortiz Bernat","nick":null,"shortName":"Pedro Ortiz"},"gender":"m","rating":"8.7"
		},"257657":{"teamId":41,"squadNo":36,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Iván","middle":null,"last":"Romero de Ávila Araque","nick":null,"shortName":"Iván Romero"},"gender":"m","rating":"6.1"
		},"295605":{"teamId":41,"squadNo":41,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Isaac","middle":null,"last":"Romero Bernal","nick":null,"shortName":"Isaac Romero"},"gender":"m","rating":"6.0"
		},"169207":{"teamId":41,"squadNo":28,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Oussama","middle":null,"last":"Idrissi","nick":"Oussama Idrissi","shortName":"Oussama Idrissi"},"gender":"m","rating":"6.9"
		},"25710":{"teamId":41,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Luis","last":"Mendilibar Etxebarria","nick":null,"shortName":"José Luis Mendilibar"},"gender":"m","rating":""
		},"170259":{"teamId":980,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Wellington","middle":"Moisés","last":"Ramírez Preciado","nick":null,"shortName":"Moisés Ramírez"},"gender":"m","rating":"6.1"
		},"195140":{"teamId":980,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Alexis","middle":"Napoleón","last":"Villa León","nick":null,"shortName":"Alexis Villa"},"gender":"m","rating":""
		},"205468":{"teamId":980,"squadNo":14,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Mateo","middle":null,"last":"Carabajal","nick":null,"shortName":"Mateo Carabajal"},"gender":"m","rating":"5.3"
		},"128788":{"teamId":980,"squadNo":80,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Julio","middle":"Joao","last":"Ortiz Landázuri","nick":null,"shortName":"Joao Ortiz"},"gender":"m","rating":"5.2"
		},"102322":{"teamId":980,"squadNo":2,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Agustín","middle":"Eugenio","last":"García Basso","nick":null,"shortName":"Agustín García Basso"},"gender":"m","rating":"6.2"
		},"170102":{"teamId":980,"squadNo":4,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Anthony","middle":"Rigoberto","last":"Landázuri Estacio","nick":null,"shortName":"Anthony Landázuri"},"gender":"m","rating":"5.2"
		},"249131":{"teamId":980,"squadNo":6,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Uvilde","last":"Sánchez Esmeraldas","nick":null,"shortName":"Carlos Sánchez"},"gender":"m","rating":""
		},"85839":{"teamId":980,"squadNo":15,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Beder","middle":"Julio","last":"Caicedo Lastra","nick":null,"shortName":"Beder Caicedo"},"gender":"m","rating":"5.2"
		},"152577":{"teamId":980,"squadNo":17,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Gustavo","middle":"Orlando","last":"Cortez Quiñónez","nick":null,"shortName":"Gustavo Cortez"},"gender":"m","rating":"5.3"
		},"227564":{"teamId":980,"squadNo":31,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Esnáider","middle":"Eliécer","last":"Cabezas Castillo","nick":null,"shortName":"Esnáider Cabezas"},"gender":"m","rating":""
		},"293729":{"teamId":980,"squadNo":58,"posnId":2,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Christian","middle":null,"last":"García Cajas","nick":null,"shortName":"Christian García"},"gender":"m","rating":""
		},"162598":{"teamId":980,"squadNo":13,"posnId":3,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Matías","middle":"Ignacio","last":"Fernández Cordero","nick":null,"shortName":"Matías Fernández"},"gender":"m","rating":"5.4"
		},"88027":{"teamId":980,"squadNo":16,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":true,"name":{"first":"Cristian","middle":"Alberto","last":"Pellerano","nick":null,"shortName":"Cristian Pellerano"},"gender":"m","rating":"5.4"
		},"65598":{"teamId":980,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Lorenzo","middle":"Abel","last":"Faravelli","nick":null,"shortName":"Lorenzo Faravelli"},"gender":"m","rating":"5.8"
		},"200168":{"teamId":980,"squadNo":9,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"José","last":"Rodríguez Cortez","nick":null,"shortName":"Kevin Rodríguez"},"gender":"m","rating":"5.2"
		},"213463":{"teamId":980,"squadNo":7,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Jordy","middle":"José","last":"Alcivar Macias","nick":null,"shortName":"Jordy Alcívar"},"gender":"m","rating":"5.4"
		},"69267":{"teamId":980,"squadNo":10,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Junior","middle":"Nazareno","last":"Sornoza Moreira","nick":null,"shortName":"Junior Sornoza"},"gender":"m","rating":"5.5"
		},"249309":{"teamId":980,"squadNo":20,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Bryan","middle":"Jahir","last":"García Realpe","nick":null,"shortName":"Bryan García"},"gender":"m","rating":""
		},"225746":{"teamId":980,"squadNo":23,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Patrickson","middle":"Luiggy","last":"Delgado Villa","nick":null,"shortName":"Patrickson Delgado"},"gender":"m","rating":""
		},"223401":{"teamId":980,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Lautaro","middle":"Ariel","last":"Díaz","nick":null,"shortName":"Lautaro Díaz"},"gender":"m","rating":"6.7"
		},"52683":{"teamId":980,"squadNo":11,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Michael","middle":"Ryan","last":"Hoyos","nick":null,"shortName":"Michael Hoyos"},"gender":"m","rating":"5.8"
		},"50764":{"teamId":980,"squadNo":18,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Marcelo","middle":null,"last":"Martins Moreno","nick":null,"shortName":"Marcelo Moreno Martins"},"gender":"m","rating":"6.2"
		},"257742":{"teamId":980,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Martín","middle":"Rodrigo","last":"Anselmi","nick":null,"shortName":"Martín Anselmi"},"gender":"m","rating":""
