{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":70,"matchId":512552,"homeTeamId":167,"homeTeamName":"Brasil","awayTeamId":21,"awayTeamName":"Argentina","date":"20210905","dayName":"Domingo","scheduledStart":"16:00","gmt":-3,"stadiumGMT":"-03:00","league":"CONMEBOL Eliminatorias","leagueId":8,"competition":"CONMEBOL - Eliminatorias Sudamericanas Qatar 2022","competitionId":5704,"competitionGender":"m","week":"Fecha 6","weekId":438961,"loadLevel":1,"levelName":"Temporada Regular","coverageLevel":1000,"fn":6,"channel":"eliminatorias","matchRating":null},"status":{"value":"Suspendido","compactValue":"Sus","statusId":3,"currentPeriod":0,"currentMinutes":6,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":4,"lastPeriodSeconds":45,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":3328,"venueName":"Neo Química Arena","stadium":{"stadiumId":3328,"stadiumName":"Neo Química Arena","address":null,"state":"Sao Paulo","capacity":65807,"attendance":null,"revenue":null}}},"broadcast":{"media":[{"mediaId":56,"name":"TyC Sports"},{"mediaId":10048,"name":"TyC Sports Play"}]},"scoreStatus":{"167":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"21":{"score":0,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"42935":{"teamId":167,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Weverton","middle":null,"last":"Pereira da Silva","nick":"Weverton","shortName":null},"gender":"m","rating":""
		},"64868":{"teamId":167,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Aderbar","middle":null,"last":"Melo dos Santos Neto","nick":"Santos","shortName":null},"gender":"m","rating":""
		},"146931":{"teamId":167,"squadNo":23,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Éverson","middle":"Felipe","last":"Marques Pires","nick":"Éverson","shortName":null},"gender":"m","rating":""
		},"89612":{"teamId":167,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Danilo","middle":"Luiz","last":"da Silva","nick":"Danilo","shortName":null},"gender":"m","rating":""
		},"170706":{"teamId":167,"squadNo":22,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":null,"last":"Veríssimo da Silva","nick":null,"shortName":"Lucas Veríssimo"},"gender":"m","rating":""
		},"167911":{"teamId":167,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Éder","middle":null,"last":"Gabriel Militão","nick":null,"shortName":"Éder Militão"},"gender":"m","rating":""
		},"89600":{"teamId":167,"squadNo":6,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Alex","middle":"Sandro","last":"Lobo Silva","nick":null,"shortName":"Alex Sandro"},"gender":"m","rating":""
		},"193581":{"teamId":167,"squadNo":4,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Leonardo","middle":null,"last":"Rech Ortiz","nick":"Léo Ortiz","shortName":null},"gender":"m","rating":""
		},"870":{"teamId":167,"squadNo":13,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Alves da Silva","nick":"Dani Alves","shortName":null},"gender":"m","rating":""
		},"16625":{"teamId":167,"squadNo":14,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"João","middle":null,"last":"Miranda de Souza Filho","nick":"Miranda","shortName":null},"gender":"m","rating":""
		},"115967":{"teamId":167,"squadNo":16,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Guilherme","middle":"Antonio","last":"Arana Lopes","nick":"Guilherme Arana","shortName":null},"gender":"m","rating":""
		},"20565":{"teamId":167,"squadNo":11,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Éverton","middle":"Augusto","last":"de Barros Ribeiro","nick":null,"shortName":"Éverton Ribeiro"},"gender":"m","rating":""
		},"60249":{"teamId":167,"squadNo":5,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":true,"name":{"first":"Carlos","middle":"Henrique","last":"Casimiro","nick":"Casemiro","shortName":null},"gender":"m","rating":""
		},"147762":{"teamId":167,"squadNo":18,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Gérson","middle":"Santos","last":"da Silva","nick":"Gérson","shortName":null},"gender":"m","rating":""
		},"175386":{"teamId":167,"squadNo":17,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Lucas","middle":"Tolentino","last":"Coelho de Lima","nick":"Lucas Paquetá","shortName":null},"gender":"m","rating":""
		},"195624":{"teamId":167,"squadNo":8,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Bruno","middle":null,"last":"Guimarães Rodriguez Moura","nick":null,"shortName":"Bruno Guimarães"},"gender":"m","rating":""
		},"43247":{"teamId":167,"squadNo":15,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Edenílson","middle":"Andrade","last":"dos Santos","nick":"Edenílson","shortName":null},"gender":"m","rating":""
		},"103176":{"teamId":167,"squadNo":9,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Gabriel","middle":null,"last":"Barbosa Almeida","nick":null,"shortName":"Gabriel Barbosa"},"gender":"m","rating":""
		},"44773":{"teamId":167,"squadNo":10,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Neymar","middle":null,"last":"da Silva Santos Junior","nick":"Neymar Jr.","shortName":null},"gender":"m","rating":""
		},"180292":{"teamId":167,"squadNo":7,"posnId":4,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Vinicius","middle":"José","last":"Paixão de Oliveira Júnior","nick":null,"shortName":"Vinicius Júnior"},"gender":"m","rating":""
		},"217757":{"teamId":167,"squadNo":19,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Matheus","middle":"Santos","last":"Carneiro Da Cunha","nick":"Matheus Cunha","shortName":null},"gender":"m","rating":""
		},"38787":{"teamId":167,"squadNo":20,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Givanildo","middle":null,"last":"Vieira De Sousa","nick":"Hulk","shortName":null},"gender":"m","rating":""
		},"180478":{"teamId":167,"squadNo":21,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Artur","middle":"Victor","last":"Guimarães","nick":"Artur","shortName":null},"gender":"m","rating":""
		},"15020":{"teamId":167,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Adenor","middle":"Leonardo","last":"Bacchi","nick":"Tite","shortName":null},"gender":"m","rating":""
		},"137906":{"teamId":21,"squadNo":23,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Damián","middle":"Emiliano","last":"Martínez","nick":null,"shortName":"Emiliano Martínez"},"gender":"m","rating":""
		},"78702":{"teamId":21,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Gerónimo","middle":null,"last":"Rulli","nick":null,"shortName":"Gerónimo Rulli"},"gender":"m","rating":""
		},"89925":{"teamId":21,"squadNo":12,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Agustín","last":"Musso","nick":null,"shortName":"Juan Musso"},"gender":"m","rating":""
		},"168681":{"teamId":21,"squadNo":4,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Gonzalo","middle":"Ariel","last":"Montiel","nick":null,"shortName":"Gonzalo Montiel"},"gender":"m","rating":""
		},"174352":{"teamId":21,"squadNo":13,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Gabriel","last":"Romero","nick":null,"shortName":"Cristian Romero"},"gender":"m","rating":""
		},"33965":{"teamId":21,"squadNo":19,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Nicolás","middle":"Hernán Gonzalo","last":"Otamendi","nick":"Nicolás Otamendi","shortName":"Nicolás Otamendi"},"gender":"m","rating":""
		},"69925":{"teamId":21,"squadNo":8,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Marcos","middle":"Javier","last":"Acuña","nick":"Marcos Acuña","shortName":"Marcos Acuña"},"gender":"m","rating":""
		},"186239":{"teamId":21,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Marcos","last":"Foyth","nick":null,"shortName":"Juan Foyth"},"gender":"m","rating":""
		},"45388":{"teamId":21,"squadNo":3,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Nicolás","middle":"Alejandro","last":"Tagliafico","nick":"Nicolás Tagliafico","shortName":"Nicolás Tagliafico"},"gender":"m","rating":""
		},"46112":{"teamId":21,"squadNo":6,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Germán","middle":"Alejandro","last":"Pezzella","nick":null,"shortName":"Germán Pezzella"},"gender":"m","rating":""
		},"7202":{"teamId":21,"squadNo":11,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Ángel","middle":"Fabián","last":"Di María","nick":"Ángel Di María","shortName":"Ángel Di María"},"gender":"m","rating":""
		},"87417":{"teamId":21,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Rodrigo","middle":"Javier","last":"De Paul","nick":null,"shortName":"Rodrigo De Paul"},"gender":"m","rating":""
		},"64447":{"teamId":21,"squadNo":5,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Leandro","middle":"Daniel","last":"Paredes","nick":null,"shortName":"Leandro Paredes"},"gender":"m","rating":""
		},"126563":{"teamId":21,"squadNo":20,"posnId":3,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Giovani","middle":null,"last":"Lo Celso","nick":"Giovani Lo Celso","shortName":"Giovani Lo Celso"},"gender":"m","rating":""
		},"148044":{"teamId":21,"squadNo":14,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Exequiel","middle":"Alejandro","last":"Palacios","nick":null,"shortName":"Exequiel Palacios"},"gender":"m","rating":""
		},"183962":{"teamId":21,"squadNo":15,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Nicolás","middle":"Iván","last":"González","nick":null,"shortName":"Nicolás González"},"gender":"m","rating":""
		},"131988":{"teamId":21,"squadNo":17,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Alejandro","middle":"Darío","last":"Gómez","nick":null,"shortName":"Alejandro Gómez"},"gender":"m","rating":""
		},"130249":{"teamId":21,"squadNo":18,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Guido","middle":null,"last":"Rodríguez","nick":"Guido Rodríguez","shortName":"Guido Rodríguez"},"gender":"m","rating":""
		},"776":{"teamId":21,"squadNo":10,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":true,"name":{"first":"Lionel","middle":"Andrés","last":"Messi Cuccittini","nick":"Lionel Messi","shortName":"Lionel Messi"},"gender":"m","rating":""
		},"169245":{"teamId":21,"squadNo":22,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Lautaro","middle":"Javier","last":"Martínez","nick":null,"shortName":"Lautaro Martínez"},"gender":"m","rating":""
		},"98815":{"teamId":21,"squadNo":9,"posnId":4,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Ángel","middle":"Martín","last":"Correa Martínez","nick":null,"shortName":"Ángel Correa"},"gender":"m","rating":""
		},"81292":{"teamId":21,"squadNo":16,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Joaquín","last":"Correa","nick":null,"shortName":"Joaquín Correa"},"gender":"m","rating":""
		},"75844":{"teamId":21,"squadNo":21,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Paulo","middle":"Exequiel","last":"Dybala","nick":null,"shortName":"Paulo Dybala"},"gender":"m","rating":""
		},"898":{"teamId":21,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Lionel","middle":"Sebastián","last":"Scaloni","nick":null,"shortName":"Lionel Scaloni"},"gender":"m","rating":""
