{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":38,"matchId":573071,"homeTeamId":175,"homeTeamName":"Bucaramanga","awayTeamId":921,"awayTeamName":"Alianza Petrolera","date":"20201126","dayName":"Jueves","scheduledStart":"22:00","gmt":-3,"stadiumGMT":"-05:00","league":"Colombia - Primera División","leagueId":11,"competition":"Colombia - Liga Betplay 2020","competitionId":5719,"competitionGender":"m","week":"Grupo C - Fecha 1","weekId":451900,"loadLevel":1,"levelName":"Liguilla - Cuadrangulares","coverageLevel":1000,"fn":1,"channel":"colombia","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":96,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":50,"lastPeriodSeconds":28,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":161,"venueName":"Alfonso López","stadium":{"stadiumId":161,"stadiumName":"Alfonso López","address":null,"state":"Bucaramanga","capacity":33000,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"175":{"score":3,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"921":{"score":2,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"97599":{"teamId":175,"squadNo":33,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Jefersson","middle":"Justino","last":"Martínez Valverde","nick":null,"shortName":"Jefersson Martínez"},"gender":"m","rating":"5.3"
		},"89936":{"teamId":175,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"James","middle":"José","last":"Aguirre Hernández","nick":null,"shortName":"James Aguirre"},"gender":"m","rating":""
		},"110751":{"teamId":175,"squadNo":18,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Jair","middle":"Ulices","last":"Palacios Silva","nick":null,"shortName":"Jair Palacios"},"gender":"m","rating":"5.3"
		},"185261":{"teamId":175,"squadNo":27,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Homer","middle":"Enrique","last":"Martínez Yepéz","nick":null,"shortName":"Homer Martinez"},"gender":"m","rating":"5.3"
		},"121833":{"teamId":175,"squadNo":28,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Martín","middle":"Enrique","last":"Payares Campo","nick":"Martín Payares","shortName":null},"gender":"m","rating":"5.3"
		},"69123":{"teamId":175,"squadNo":2,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Germán","middle":"Andrés","last":"Gutiérrez Henao","nick":null,"shortName":"Germán Gutiérrez"},"gender":"m","rating":"5.2"
		},"257548":{"teamId":175,"squadNo":17,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Stevenson","middle":null,"last":"Jérez","nick":null,"shortName":"Stevenson Jérez"},"gender":"m","rating":""
		},"19976":{"teamId":175,"squadNo":16,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Fabio","middle":"Darío","last":"Rodríguez Mejía","nick":null,"shortName":"Fabio Rodríguez"},"gender":"m","rating":"5.2"
		},"255762":{"teamId":175,"squadNo":15,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Óscar","middle":"Alberto","last":"Alcocer Castro","nick":null,"shortName":"Óscar Alcocer"},"gender":"m","rating":"5.3"
		},"193594":{"teamId":175,"squadNo":5,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Bernaldo","middle":"Antonio","last":"Manzano Barón","nick":null,"shortName":"Bernaldo Manzano"},"gender":"m","rating":"5.4"
		},"210105":{"teamId":175,"squadNo":23,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Johan","middle":"Camilo","last":"Caballero Cristancho","nick":null,"shortName":"Johan Caballero"},"gender":"m","rating":"7.4"
		},"89807":{"teamId":175,"squadNo":10,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"John","middle":"Fredy","last":"Pérez Lizarazo","nick":null,"shortName":"John Pérez"},"gender":"m","rating":"7.9"
		},"95715":{"teamId":175,"squadNo":19,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Rubén","middle":"Emir","last":"Rojas","nick":null,"shortName":"Rubén Rojas"},"gender":"m","rating":"5.3"
		},"163504":{"teamId":175,"squadNo":11,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Ever","middle":"Augusto","last":"Valencia Ruiz","nick":null,"shortName":"Ever Valencia"},"gender":"m","rating":"5.5"
		},"49926":{"teamId":175,"squadNo":8,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Róger","middle":"Mauricio","last":"Torres Hoya","nick":null,"shortName":"Roger Torres"},"gender":"m","rating":"5.5"
		},"98255":{"teamId":175,"squadNo":6,"posnId":3,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Daniel","middle":null,"last":"Restrepo Agudelo","nick":null,"shortName":"Daniel Restrepo"},"gender":"m","rating":"5.5"
		},"185461":{"teamId":175,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":"Fernando","last":"Herazo Moreno","nick":null,"shortName":"Diego Herazo"},"gender":"m","rating":"7.1"
		},"210012":{"teamId":175,"squadNo":20,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":null,"last":"Aladesanmi","nick":null,"shortName":"Kevin Aladesanmi"},"gender":"m","rating":"5.9"
		},"30685":{"teamId":175,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Guillermo","middle":"Oscar","last":"Sanguinetti","nick":null,"shortName":"Guillermo Sanguinetti"},"gender":"m","rating":""
		},"32771":{"teamId":921,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Ricardo","middle":"Antonio","last":"Jérez Figueroa","nick":"Ricardo Jérez","shortName":"Ricardo Jérez"},"gender":"m","rating":"4.8"
		},"130715":{"teamId":921,"squadNo":30,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Pier","middle":"Luigi","last":"Grazziani Serrano","nick":"Pier Grazziani","shortName":null},"gender":"m","rating":""
		},"95112":{"teamId":921,"squadNo":2,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Henry","middle":null,"last":"Obando","nick":null,"shortName":"Henry Obando"},"gender":"m","rating":"4.8"
		},"173524":{"teamId":921,"squadNo":23,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Anderson","last":"Pérez Ochoa","nick":null,"shortName":"Carlos Pérez"},"gender":"m","rating":"4.8"
		},"111899":{"teamId":921,"squadNo":3,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Víctor","middle":"Andrés","last":"Moreno Córdoba","nick":null,"shortName":"Víctor Moreno"},"gender":"m","rating":"4.6"
		},"37835":{"teamId":921,"squadNo":17,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Cesar","middle":"Augusto","last":"Hinestroza Lozano","nick":null,"shortName":"César Hinestroza"},"gender":"m","rating":"4.6"
		},"74237":{"teamId":921,"squadNo":5,"posnId":2,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"David","middle":"Alonso","last":"Valencia Figueroa","nick":"David Valencia","shortName":null},"gender":"m","rating":""
		},"82779":{"teamId":921,"squadNo":8,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Freddy","middle":"Alexander","last":"Flórez Carrillo","nick":null,"shortName":"Freddy Flórez"},"gender":"m","rating":"4.9"
		},"97863":{"teamId":921,"squadNo":7,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Edison","last":"Hernández Montoya","nick":"John Hernández","shortName":null},"gender":"m","rating":"4.9"
		},"116423":{"teamId":921,"squadNo":20,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"Romeesh","middle":"Nathaniel","last":"Ivey Belgrave","nick":null,"shortName":"Romeesh Ivey"},"gender":"m","rating":"6.1"
		},"165958":{"teamId":921,"squadNo":26,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Diego","middle":"Alejandro","last":"Cuadros Velasquez","nick":null,"shortName":"Diego Cuadros"},"gender":"m","rating":"6.3"
		},"182164":{"teamId":921,"squadNo":29,"posnId":3,"substitute":false,"order":10,"playMaker":true,"captain":false,"name":{"first":"Andrés","middle":"De Jesús","last":"Sarmiento Salas","nick":null,"shortName":"Andrés Sarmiento"},"gender":"m","rating":"5.0"
		},"197835":{"teamId":921,"squadNo":14,"posnId":3,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Jair","middle":"Andrés","last":"Castillo León","nick":null,"shortName":"Jair Castillo"},"gender":"m","rating":""
		},"35678":{"teamId":921,"squadNo":21,"posnId":3,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Cleider","middle":"Leandro","last":"Alzáte Correa","nick":null,"shortName":"Cleider Alzáte"},"gender":"m","rating":"4.9"
		},"190780":{"teamId":921,"squadNo":27,"posnId":3,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Juan","middle":"Camilo","last":"Portilla Orozco","nick":null,"shortName":"Juan Portilla"},"gender":"m","rating":""
		},"33322":{"teamId":921,"squadNo":19,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"César","middle":"Augusto","last":"Arias","nick":null,"shortName":"César Arias"},"gender":"m","rating":"6.1"
		},"221336":{"teamId":921,"squadNo":9,"posnId":4,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Julián","middle":"Esteban","last":"Zea Macca","nick":"Julián Zea","shortName":"Julián Zea"},"gender":"m","rating":"5.5"
		},"255741":{"teamId":921,"squadNo":15,"posnId":4,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Brayan","middle":"Alexander","last":"Gil Hurtado","nick":null,"shortName":"Brayan Gil Hurtado"},"gender":"m","rating":"5.5"
		},"69829":{"teamId":921,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"César","middle":"Fernando","last":"Torres","nick":null,"shortName":"César Torres"},"gender":"m","rating":""
		}},"teams":{"175":{"name":"Bucaramanga","shortName":"Bucaramanga","initials":"BUC","country":"Colombia","countryId":7,"teamType":"club","colors":{"color":"#f6eb19","base_color":"#ffff00","text":"#047508","path1":"","path1_color":"","path2":"","path2_color":"", "shirt": 1},"social":{"página web":{"user":"http://www.atleticobucaramanga.com.co/"},"instagram":{"user":"bucaramangaoficial"},"twitter":{"user":"ABucaramanga"}}},"921":{"name":"Alianza Petrolera","shortName":"A. Petrolera","initials":"APE","country":"Colombia","countryId":7,"teamType":"club","colors":{"color":"#000000","text":"#ffe819","path1":"","path1_color":"","path2":"","path2_color":"","shirt":2},"social":{"página web":{"user":"http://www.alianzapetrolerafc.com/"},"instagram":{"user":"apetrolera"},"facebook":{"user":"APetroleraCF"},"twitter":{"user":"APetrolera"}}}},"officials":{"152689":{"type":"Arbitro","name":{"first":"Keiner","middle":null,"last":"Jiménez","nick":null},"country":"Colombia","countryId":7,"refereeRating":null}},"incidences":{"goals":{"31224767":{"type":9,"t":{"half":1,"m":1,"s":5},"team":175,"plyrId":210105,"assBy":185461},"31224770":{"type":9,"t":{"half":1,"m":19,"s":30},"team":921,"plyrId":116423},"31224774":{"type":13,"t":{"half":1,"m":45,"s":5},"team":175,"plyrId":185461},"31224780":{"type":9,"t":{"half":2,"m":57,"s":15},"team":921,"plyrId":165958,"assBy":33322},"31224784":{"type":9,"t":{"half":2,"m":67,"s":7},"team":175,"plyrId":89807,"assBy":210105}},"substitutions":{"31224777":{"type":7,"t":{"half":2,"m":45,"s":1},"team":175,"offId":255762,"inId":98255},"31224783":{"type":7,"t":{"half":2,"m":64,"s":10},"team":921,"offId":33322,"inId":255741},"31224786":{"type":7,"t":{"half":2,"m":72,"s":22},"team":921,"offId":182164,"inId":221336},"31224788":{"type":7,"t":{"half":2,"m":76,"s":34},"team":175,"offId":89807,"inId":49926},"31224790":{"type":7,"t":{"half":2,"m":77,"s":6},"team":175,"offId":95715,"inId":163504},"31224792":{"type":7,"t":{"half":2,"m":79,"s":14},"team":921,"offId":165958,"inId":35678},"31224797":{"type":7,"t":{"half":2,"m":87,"s":8},"team":175,"offId":210105,"inId":19976},"31224799":{"type":7,"t":{"half":2,"m":93,"s":17},"team":175,"offId":185461,"inId":210012}},"clearances":{},"cornerKicks":{},"correctPasses":{},"fouls":{},"incorrectPasses":{},"offsides":{},"redCards":{},"shots":{"31224767":{"type":9,"t":{"half":1,"m":1,"s":5},"team":175,"plyrId":210105,"assBy":185461},"31224770":{"type":9,"t":{"half":1,"m":19,"s":30},"team":921,"plyrId":116423},"31224774":{"type":13,"t":{"half":1,"m":45,"s":5},"team":175,"plyrId":185461},"31224780":{"type":9,"t":{"half":2,"m":57,"s":15},"team":921,"plyrId":165958,"assBy":33322},"31224784":{"type":9,"t":{"half":2,"m":67,"s":7},"team":175,"plyrId":89807,"assBy":210105}},"status":{"31224766":{"type":1,"t":{"half":0,"m":0,"s":0}, "time":"12:45:55"},"31224775":{"type":17,"t":{"half":1,"m":46,"s":1}, "time":"12:47:35"},"31224778":{"type":18,"t":{"half":2,"m":45,"s":0}, "time":"12:48:07"},"31224800":{"type":2,"t":{"half":2,"m":95,"s":28}, "time":"12:51:17"}},"stealings":{},"yellowCards":{"31224768":{"type":3,"t":{"half":1,"m":6,"s":11},"team":175,"reason":null,"plyrId":95715},"31224769":{"type":3,"t":{"half":1,"m":13,"s":22},"team":175,"reason":null,"plyrId":255762},"31224771":{"type":3,"t":{"half":1,"m":31,"s":38},"team":921,"reason":null,"plyrId":82779},"31224772":{"type":3,"t":{"half":1,"m":32,"s":4},"team":175,"reason":null,"plyrId":69123},"31224773":{"type":3,"t":{"half":1,"m":44,"s":13},"team":921,"reason":null,"plyrId":37835},"31224779":{"type":3,"t":{"half":2,"m":47,"s":47},"team":921,"reason":null,"plyrId":111899},"31224781":{"type":3,"t":{"half":2,"m":63,"s":36},"team":175,"reason":null,"plyrId":89936},"31224793":{"type":3,"t":{"half":2,"m":83,"s":30},"team":175,"reason":null,"plyrId":193594},"31224794":{"type":3,"t":{"half":2,"m":85,"s":37},"team":921,"reason":null,"plyrId":97863},"31224795":{"type":3,"t":{"half":2,"m":86,"s":7},"team":921,"reason":null,"plyrId":116423}},"throwIn":{},"goalkick":{},"nutmegs":{},"sombreroFlick":{},"penaltyShootout":{}},"deletedIncidences":[],"summary":{"assists":{"homeQty":2,"awayQty":1,"perPlayerQty":{"210105":1,"185461":1,"33322":1}},"substitutions":{"homeQty":5,"awayQty":3,"perPlayerQty":{"255762":1,"210105":1,"89807":1,"95715":1,"185461":1,"165958":1,"182164":1,"33322":1}},"clearances":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"cornerKicks": {"homeQty":0,"awayQty":0,"perPlayerQty":{}},"fouls":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"foulsReceived":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"goals":{"homeQty":3,"awayQty":2,"perPlayerQty":{"210105":1,"89807":1,"185461":1,"116423":1,"165958":1}},"goalByHead":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"penaltyGoal":{"homeQty":1,"awayQty":0,"perPlayerQty":{"185461":1}},"goalByFreeKick":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"ownGoal":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"correctPasses":{"homeQty":2,"awayQty":1,"perPlayerQty":{"210105":1,"185461":1,"33322":1}},"incorrectPasses":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"allPasses":{"homeQty":2,"awayQty":1,"perPlayerQty":{"210105":1,"185461":1,"33322":1}},"playersPasses":{"home":{"210105":{},"185461":{}},"away":{"33322":{}}},"offsides":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redCards":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"redByDoubleYellowCard":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shots":{"homeQty":3,"awayQty":2,"perPlayerQty":{"210105":1,"89807":1,"185461":1,"116423":1,"165958":1}},"shotsOnTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOnWoodwork":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"shotsOffTarget":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"freeKicks":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"saves":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"stealings":{"homeQty":0,"awayQty":0,"perPlayerQty":{}},"yellowCards":{"homeQty":5,"awayQty":5,"perPlayerQty":{"89936":1,"69123":1,"255762":1,"193594":1,"95715":1,"111899":1,"37835":1,"82779":1,"97863":1,"116423":1}},"ballPossesion":{"homeQty":59,"awayQty":41},"nutmegs":{"homeQty":0,"awayQty":0},"sombreroFlick":{"homeQty":0,"awayQty":0}},"commentary":{
				"31224766":{"t":"status","ts":1606405555
                },
				"31224767":{"t":"goals","ts":1606405620
                },
				"31224767":{"t":"goals","ts":1606405620
                },
				"31224768":{"t":"yellowCards","ts":1606405926
                },
				"31224769":{"t":"yellowCards","ts":1606406357
                },
				"31224770":{"t":"goals","ts":1606406725
                },
				"31224770":{"t":"goals","ts":1606406725
                },
				"31224771":{"t":"yellowCards","ts":1606407453
                },
				"31224772":{"t":"yellowCards","ts":1606407479
                },
				"31224773":{"t":"yellowCards","ts":1606408208
                },
				"31224774":{"t":"goals","ts":1606408260
                },
				"31224774":{"t":"goals","ts":1606408260
                },
				"31224775":{"t":"status","ts":1606405655
                },
				"31224777":{"t":"substitutions","ts":1606405688
                },
				"31224778":{"t":"status","ts":1606405687
                },
				"31224779":{"t":"yellowCards","ts":1606405854
                },
				"31224780":{"t":"goals","ts":1606406422
                },
				"31224780":{"t":"goals","ts":1606406422
                },
				"31224781":{"t":"yellowCards","ts":1606406803
                },
				"31224783":{"t":"substitutions","ts":1606406837
                },
				"31224784":{"t":"goals","ts":1606407014
                },
				"31224784":{"t":"goals","ts":1606407014
                },
				"31224786":{"t":"substitutions","ts":1606407329
                },
				"31224788":{"t":"substitutions","ts":1606407581
                },
				"31224790":{"t":"substitutions","ts":1606407613
                },
				"31224792":{"t":"substitutions","ts":1606407741
                },
				"31224793":{"t":"yellowCards","ts":1606407997
                },
				"31224794":{"t":"yellowCards","ts":1606408124
                },
				"31224795":{"t":"yellowCards","ts":1606408154
                },
				"31224797":{"t":"substitutions","ts":1606408215
                },
				"31224799":{"t":"substitutions","ts":1606408584
                },
				"31224800":{"t":"status","ts":1606405877
                }}}